Badgers innings 127 for 8 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
Thorpe, A Andrew b. 29 84 34.52 2 0
Warman, P Peter ct. 38 59 64.41 5 0
Hubbard, R Richard lbw 0 2 0.00 0 0
Williams, R Richard b. 13 8 162.50 1 1
Blaiklock, O Oliver b. 1 5 20.00 0 0
Mackrell, R Robin not out 1 2 50.00 0 0
Howard, D Daniel ct. 11 10 110.00 2 0
Marchant, J Jan not out 10 9 111.11 0 0
Lazarus, J James b. 2 5 40.00 0 0
Cloke, M Martin not out 2 2 100.00 0 0
Extras (11w, 4nb, 6b) 21  
Total (35 overs, 8 wickets) 127  
  1. O'Carroll, J James
  1. 74/1 (PPeter Warman)
name O M R W econ wd nb

FTs innings 129 for 4 (16 overs)

Name Dismissal Runs Balls SR 4s 6s
Extras (3w, 1b) 4  
Total (16 overs, 4 wickets) 129  
name O M R W econ wd nb
Marchant, J Jan 5 0 41 0 8.20 0 0
Mackrell, R Robin 4 1 11 2 2.75 0 0
Lazarus, J James 2 0 28 0 14.00 0 0
Thorpe, A Andrew 1 0 15 0 15.00 0 0