Badgers innings 145 for 11 (34 overs)

Name Dismissal Runs Balls SR 4s 6s
Marchant, J Jan ct. 0 3 0.00 0 0
Maskell-New, T Tom b. 10 22 45.45 1 0
Warman, P Peter lbw 43 69 62.32 7 1
Thorpe, A Andrew ct. 9 17 52.94 1 0
Jinks, P Peter ct. 1 12 8.33 0 0
Hirst, L Louise b. 1 8 12.50 0 0
Mackrell, R Robin ct. 1 7 14.29 0 0
Dollimore, R Richard ct. 14 19 73.68 3 0
Cloke, M Martin not out 11 14 78.57 2 0
Williams, M Matt lbw 1 15 6.67 0 0
Blaiklock, O Oliver st. 4 3 133.33 1 0
Extras (30w, 4nb, 10b, 2lb) 46  
Total (34 overs, 11 wickets) 145  
  1. 0/1 (JJan Marchant)
  2. 36/2 (TTom Maskell-New)
  3. 60/3 (AAndrew Thorpe)
  4. 78/4 (PPeter Jinks)
  5. 91/5 (LLouise Hirst)
  6. 93/6 (RRobin Mackrell)
  7. 111/7 (PPeter Warman)
  8. 116/8 (RRichard Dollimore)
  9. 120/9 (MMatt Williams)
  10. 124/10 (OOliver Blaiklock)
name O M R W econ wd nb

Armagnac innings 147 for 5 (23 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. R Robin Mackrell 9 0 - 0 0
unknown retired 73 0 - 0 0
unknown b. R Richard Dollimore 8 0 - 0 0
unknown b. A Alex Shires 17 0 - 0 0
unknown b. J Jan Marchant 3 0 - 0 0
unknown C&B A Alex Shires 0 0 - 0 0
unknown not out 1 0 - 0 0
unknown not out 5 0 - 0 0
Extras (13w, 4nb, 8b, 1lb) 26  
Total (23 overs, 5 wickets) 147  
  1. unknown
  2. unknown
  3. unknown
name O M R W econ wd nb
Dollimore, R Richard 6 2 21 1 3.50 1 0
Shires, A Alex 4.2 0 34 2 7.85 7 0
Maskell-New, T Tom 4 0 38 0 9.50 2 2
Mackrell, R Robin 4 0 14 1 3.50 0 1
Thorpe, A Andrew 3 0 25 0 8.33 0 0
Marchant, J Jan 2 0 6 1 3.00 3 0