Eymet Eymet vs Badgers Battersea Badgers
tied
40 over game at Eymet
Badgers innings 136 for 9 (35 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Dollimore, R Richard | ct. | 0 | 11 | 0.00 | 0 | 0 |
| Jinks, P Peter | ct. | 23 | 65 | 35.38 | 1 | 0 |
| Warman, P Peter | b. | 47 | 62 | 75.81 | 4 | 0 |
| Barker, S Stuart | b. | 5 | 12 | 41.67 | 0 | 0 |
| Mackrell, R Robin | ct. | 15 | 11 | 136.36 | 3 | 0 |
| Williams, M Matt | lbw | 4 | 11 | 36.36 | 0 | 0 |
| Maskell-New, T Tom | run out | 0 | 0 | - | 0 | 0 |
| Cloke, M Martin | ct. | 2 | 6 | 33.33 | 0 | 0 |
| Blaiklock, O Oliver | not out | 7 | 15 | 46.67 | 0 | 0 |
| Thorpe, A Andrew | run out | 26 | 13 | 200.00 | 1 | 1 |
| Extras (2w, 1nb, 4lb) | 7 | |||||
| Total (35 overs, 9 wickets) | 136 | |||||
- 3/1 (RRichard Dollimore)
- 44/2 (PPeter Jinks)
- 57/3 (SStuart Barker)
- 75/4 (RRobin Mackrell)
- 86/5 (MMatt Williams)
- 91/6 (TTom Maskell-New)
- 97/7 (MMartin Cloke)
- 100/8 (PPeter Warman)
- 136/9 (AAndrew Thorpe)
| name | O | M | R | W | econ | wd | nb |
|---|
Eymet innings 136 for 8 (35 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. S Stuart Barker b. R Robin Mackrell | 6 | 0 | - | 0 | 0 |
| unknown | ct. R Robin Mackrell b. O Oliver Blaiklock | 0 | 0 | - | 0 | 0 |
| unknown | ct. M Matt Williams b. A Andrew Thorpe | 15 | 0 | - | 0 | 0 |
| unknown | b. T Tom Maskell-New | 18 | 0 | - | 0 | 0 |
| unknown | ct. M Martin Cloke b. A Andrew Thorpe | 22 | 0 | - | 0 | 0 |
| unknown | b. A Andrew Thorpe | 4 | 0 | - | 0 | 0 |
| unknown | not out | 13 | 0 | - | 0 | 0 |
| unknown | b. A Alex Shires | 14 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Jinks b. A Alex Shires | 15 | 0 | - | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| Extras (14w, 5b) | 19 | |||||
| Total (35 overs, 8 wickets) | 136 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Maskell-New, T Tom | 7 | 1 | 30 | 1 | 4.29 | 5 | 0 |
| Dollimore, R Richard | 7 | 1 | 24 | 0 | 3.43 | 0 | 0 |
| Thorpe, A Andrew | 7 | 2 | 19 | 3 | 2.71 | 2 | 0 |
| Shires, A Alex | 7 | 1 | 31 | 2 | 4.43 | 2 | 0 |
| Mackrell, R Robin | 6 | 0 | 18 | 2 | 3.00 | 5 | 0 |
| Cloke, M Martin | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |