Badgers Battersea Badgers vs FTs Full Tossers
lost by 48 runs
20 over game at Wandsworth Common
Badgers innings 102 for 10 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mackrell, R Robin | b. | 2 | 5 | 40.00 | 0 | 0 |
| Maskell-New, T Tom | b. | 0 | 1 | 0.00 | 0 | 0 |
| Thorpe, A Andrew | ct. | 9 | 17 | 52.94 | 1 | 0 |
| Norris, P Peter | not out | 0 | 5 | 0.00 | 0 | 0 |
| Cloke, M Martin | ct. | 21 | 41 | 51.22 | 3 | 0 |
| Shone, C Chris | not out | 37 | 37 | 100.00 | 4 | 1 |
| Mcluskey, S Stewart | run out | 0 | 0 | - | 0 | 0 |
| Warman, P Peter | b. | 0 | 2 | 0.00 | 0 | 0 |
| Thomas, J Jacob | b. | 0 | 2 | 0.00 | 0 | 0 |
| Barker, S Stuart | ct. | 11 | 8 | 137.50 | 2 | 0 |
| Blaiklock, O Oliver | not out | 0 | 0 | - | 0 | 0 |
| Extras (14w, 4nb, 3b, 1lb) | 22 | |||||
| Total (20 overs, 10 wickets) | 102 | |||||
- 1/1 (TTom Maskell-New)
- 14/2 (RRobin Mackrell)
- 14/3 (PPeter Norris)
- 15/4 (AAndrew Thorpe)
- 83/5 (MMartin Cloke)
- 85/6 (SStewart Mcluskey)
- 85/7 (PPeter Warman)
- 85/8 (JJacob Thomas)
- 96/9 (SStuart Barker)
| name | O | M | R | W | econ | wd | nb |
|---|
FTs innings 154 for 7 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. R Robin Mackrell b. T Tom Maskell-New | 9 | 0 | - | 0 | 0 |
| unknown | b. R Robin Mackrell | 6 | 0 | - | 0 | 0 |
| unknown | ct. J Jacob Thomas b. S Stuart Barker | 2 | 0 | - | 0 | 0 |
| unknown | b. T Tom Maskell-New | 0 | 0 | - | 0 | 0 |
| unknown | b. A Andrew Thorpe | 18 | 0 | - | 0 | 0 |
| unknown | b. R Robin Mackrell | 28 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Norris b. T Tom Maskell-New | 65 | 0 | - | 0 | 0 |
| unknown | not out | 9 | 0 | - | 0 | 0 |
| unknown | not out | 1 | 0 | - | 0 | 0 |
| Extras (8w, 2nb) | 10 | |||||
| Total (20 overs, 7 wickets) | 154 | |||||
- unknown
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Mackrell, R Robin | 4 | 1 | 27 | 2 | 6.75 | 0 | 0 |
| Maskell-New, T Tom | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
| Barker, S Stuart | 4 | 1 | 17 | 1 | 4.25 | 1 | 2 |
| Thorpe, A Andrew | 4 | 0 | 32 | 1 | 8.00 | 2 | 0 |
| Warman, P Peter | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 |
| Thomas, J Jacob | 2 | 0 | 32 | 0 | 16.00 | 2 | 0 |