Badgers Battersea Badgers vs Kingstonian Kingstonian
lost by 3 wickets
40 over game at Dundonald Recreation Ground
Badgers innings 186 for 10 (36 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | C&B Unknown | 9 | 23 | 39.13 | 1 | 0 |
Blaiklock, O Oliver | C&B Unknown | 4 | 8 | 50.00 | 1 | 0 |
Cloke, M Martin | C&B Unknown | 1 | 13 | 7.69 | 0 | 0 |
Marchant, J Jan | C&B Unknown | 62 | 85 | 72.94 | 11 | 0 |
Jinks, P Peter | b. Unknown | 2 | 7 | 28.57 | 0 | 0 |
Barker, S Stuart | C&B Unknown | 4 | 8 | 50.00 | 0 | 0 |
Shone, C Chris | C&B Unknown | 11 | 14 | 78.57 | 1 | 0 |
Mcluskey, S Stewart | C&B Unknown | 7 | 9 | 77.78 | 1 | 0 |
Dickinson, J John | C&B Unknown | 9 | 13 | 69.23 | 1 | 0 |
Mackrell, R Robin | not out | 37 | 22 | 168.18 | 5 | 1 |
Maskell-New, T Tom | lbw Unknown | 25 | 19 | 131.58 | 4 | 0 |
Extras (7w, 1nb, 7b, 2lb) | 17 | |||||
Total (36 overs, 10 wickets) | 186 |
- 9/1 (OOliver Blaiklock)
- 12/2 (MMartin Cloke)
- 18/3 (PPeter Warman)
- 23/4 (PPeter Jinks)
- 27/5 (SStuart Barker)
- 63/6 (CChris Shone)
- 96/7 (SStewart Mcluskey)
- 118/8 (JJohn Dickinson)
- 136/9 (JJan Marchant)
- 186/10 (TTom Maskell-New)
name | O | M | R | W | econ | wd | nb |
---|
Kingstonian innings 188 for 7 (37 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. J Jan Marchant | 49 | 0 | - | 0 | 0 |
unknown | ct. S Stewart Mcluskey b. R Robin Mackrell | 6 | 0 | - | 0 | 0 |
unknown | ct. R Robin Mackrell b. T Tom Maskell-New | 4 | 0 | - | 0 | 0 |
unknown | b. P Peter Jinks | 11 | 0 | - | 0 | 0 |
unknown | not out | 84 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. M Martin Cloke | 5 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. M Martin Cloke | 8 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. R Robin Mackrell | 1 | 0 | - | 0 | 0 |
unknown | not out | 1 | 0 | - | 0 | 0 |
Extras (10w, 3nb, 6b) | 19 | |||||
Total (37 overs, 7 wickets) | 188 |
- unknown
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 8 | 2 | 19 | 2 | 2.38 | 0 | 0 |
Maskell-New, T Tom | 8 | 0 | 52 | 1 | 6.50 | 0 | 0 |
Jinks, P Peter | 8 | 0 | 27 | 1 | 3.38 | 0 | 0 |
Cloke, M Martin | 8 | 0 | 43 | 2 | 5.38 | 0 | 0 |
Marchant, J Jan | 5 | 0 | 43 | 1 | 8.60 | 0 | 0 |