Badgers innings 88 for 10 (19 overs)

Name Dismissal Runs Balls SR 4s 6s
Dickinson, J John b. 3 13 23.08 0 0
Hirst, L Louise b. 0 2 0.00 0 0
Barker, S Stuart ct. 12 15 80.00 2 0
Thorpe, A Andrew lbw 2 7 28.57 0 0
Warman, P Peter lbw 15 19 78.95 2 0
Mackrell, R Robin b. 8 6 133.33 0 1
Cloke, M Martin b. 18 24 75.00 2 0
Mcluskey, S Stewart st. 0 8 0.00 0 0
Thomas, J Jacob run out 7 7 100.00 1 0
Marchant, J Jan not out 6 8 75.00 0 0
Shires, A Alex run out 0 5 0.00 0 0
Extras (10w, 7b, 2lb) 19  
Total (19 overs, 10 wickets) 88  
name O M R W econ wd nb

Thespian Thunderers innings 89 for 4 (18 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. A Alex Shires 11 0 - 0 0
unknown run out J Jan Marchant 19 0 - 0 0
unknown not out 15 0 - 0 0
unknown b. A Andrew Thorpe 14 0 - 0 0
unknown b. R Robin Mackrell 1 0 - 0 0
unknown not out 8 0 - 0 0
Extras (6w, 2nb, 10b, 3lb) 21  
Total (18 overs, 4 wickets) 89  
name O M R W econ wd nb
Thorpe, A Andrew 4 0 11 1 2.75 0 0
Marchant, J Jan 4 0 18 0 4.50 0 0
Thomas, J Jacob 4 0 19 0 4.75 0 0
Shires, A Alex 3 0 21 1 7.00 0 0
Mackrell, R Robin 3 0 6 1 2.00 0 0