Carib Carib Beer XI vs Badgers Battersea Badgers
won by 8 wickets
20 over game at Wray Crescent
Carib innings 108 for 9 (18 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. J Joshua Lee | 11 | 0 | - | 0 | 0 |
unknown | ct. R Robin Mackrell b. J Jan Marchant | 2 | 0 | - | 0 | 0 |
unknown | b. S Stuart Barker | 11 | 0 | - | 0 | 0 |
unknown | ct. A Andrew Thorpe b. J Joshua Lee | 4 | 0 | - | 0 | 0 |
unknown | lbw A Andrew Thorpe | 19 | 0 | - | 0 | 0 |
unknown | not out | 31 | 0 | - | 0 | 0 |
unknown | b. A Andrew Thorpe | 1 | 0 | - | 0 | 0 |
unknown | ct. J Joshua Lee b. J Jan Marchant | 2 | 0 | - | 0 | 0 |
unknown | b. A Alex Shires | 14 | 0 | - | 0 | 0 |
unknown | b. S Stuart Barker | 4 | 0 | - | 0 | 0 |
Extras (5w, 2nb, 2b) | 9 | |||||
Total (18 overs, 9 wickets) | 108 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Shires, A Alex | 4 | 0 | 36 | 1 | 9.00 | 3 | 0 |
Marchant, J Jan | 4 | 0 | 16 | 2 | 4.00 | 0 | 1 |
Barker, S Stuart | 2.4 | 0 | 6 | 2 | 2.25 | 0 | 0 |
Jinks, P Peter | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
Thorpe, A Andrew | 3 | 0 | 27 | 2 | 9.00 | 2 | 1 |
Lee, J Joshua | 3 | 0 | 20 | 2 | 6.67 | 0 | 0 |
Badgers innings 110 for 2 (16 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Thorpe, A Andrew | ct. | 7 | 14 | 50.00 | 0 | 0 |
Mackrell, R Robin | not out | 28 | 16 | 175.00 | 2 | 2 |
Jinks, P Peter | not out | 25 | 17 | 147.06 | 4 | 0 |
Barker, S Stuart | run out | 5 | 12 | 41.67 | 1 | 0 |
Foord, N Nick | not out | 25 | 23 | 108.70 | 2 | 1 |
Hirst, L Louise | not out | 3 | 11 | 27.27 | 0 | 0 |
Lee, J Joshua | not out | 6 | 3 | 200.00 | 1 | 0 |
Extras (9w, 2b) | 11 | |||||
Total (16 overs, 2 wickets) | 110 |
- 40/1 (RRobin Mackrell)
- 40/2 (AAndrew Thorpe)
- 56/3 (SStuart Barker)
- 84/4 (PPeter Jinks)
- 103/5 (NNick Foord)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 4 | 0 | 24 | 1 | 6.00 | 2 | 0 |
unknown | 4 | 0 | 36 | 0 | 9.00 | 2 | 0 |
unknown | 4 | 0 | 30 | 0 | 7.50 | 3 | 0 |
unknown | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
unknown | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 |