Eymet Eymet vs Badgers Battersea Badgers
lost by by 9 wickets
40 over game at Eymet
Badgers innings 145 for 10 (39 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Warman, P Peter | run out | 8 | 9 | 88.89 | 1 | 0 |
| Lee, J Joshua | ct. | 17 | 35 | 48.57 | 1 | 0 |
| Dickinson, J John | ct. | 4 | 10 | 40.00 | 1 | 0 |
| Mackrell, R Robin | ct. | 0 | 1 | 0.00 | 0 | 0 |
| Hirst, L Louise | ct. | 4 | 15 | 26.67 | 0 | 0 |
| Morse, A Alex | ct. | 7 | 8 | 87.50 | 1 | 0 |
| Marchant, J Jan | st. | 18 | 14 | 128.57 | 3 | 0 |
| Blaiklock, O Oliver | b. | 7 | 28 | 25.00 | 0 | 0 |
| Barker, S Stuart | ct. | 12 | 15 | 80.00 | 2 | 0 |
| Cloke, M Martin | st. | 24 | 59 | 40.68 | 1 | 0 |
| Thorpe, A Andrew | not out | 18 | 37 | 48.65 | 1 | 0 |
| Extras (14w, 9nb, 1b, 2lb) | 26 | |||||
| Total (39 overs, 10 wickets) | 145 | |||||
- 19/1 (PPeter Warman)
- 30/2 (JJohn Dickinson)
- 30/3 (RRobin Mackrell)
- 43/4 (JJoshua Lee)
- 52/5 (LLouise Hirst)
- 56/6 (AAlex Morse)
- 72/7 (JJan Marchant)
- 93/8 (OOliver Blaiklock)
- 99/9 (SStuart Barker)
- 145/10 (MMartin Cloke)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 8 | 0 | 26 | 2 | 3.25 | 1 | 5 |
| unknown | 8 | 0 | 32 | 2 | 4.00 | 2 | 2 |
| unknown | 5 | 0 | 29 | 2 | 5.80 | 2 | 0 |
| unknown | 6 | 2 | 12 | 1 | 2.00 | 6 | 0 |
| unknown | 4 | 0 | 15 | 1 | 3.75 | 1 | 3 |
| unknown | 5.4 | 0 | 14 | 1 | 2.47 | 0 | 0 |
| unknown | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 |
Eymet innings 146 for 1 (30 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. S Stuart Barker b. J Jan Marchant | 40 | 0 | - | 4 | 0 |
| unknown | not out | 89 | 0 | - | 17 | 1 |
| unknown | not out | 2 | 0 | - | 0 | 0 |
| Extras (14w, 1b) | 15 | |||||
| Total (30 overs, 1 wickets) | 146 | |||||
- unknown
- unknown
- unknown
- unknown
- unknown
- unknown
- unknown
- unknown
- 133/1 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Mackrell, R Robin | 7 | 0 | 28 | 0 | 4.00 | 0 | 0 |
| Morse, A Alex | 8 | 1 | 26 | 0 | 3.25 | 0 | 0 |
| Lee, J Joshua | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 |
| Thorpe, A Andrew | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Cloke, M Martin | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
| Blaiklock, O Oliver | 2 | 0 | 5 | 0 | 2.50 | 2 | 0 |
| Dickinson, J John | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Barker, S Stuart | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
| Marchant, J Jan | 2.5 | 0 | 18 | 1 | 6.35 | 4 | 0 |