Merton innings 235 for 5 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. P Peter Warman b. R Robin Mackrell 0 0 - 0 0
unknown b. R Richard Williams 32 0 - 2 2
unknown retired 30 0 - 2 0
unknown C&B A Andrew Thorpe 10 0 - 1 0
unknown b. R Richard Williams 6 0 - 1 0
unknown b. A Andrew Thorpe 44 0 - 3 2
unknown not out 37 0 - 3 0
unknown not out 50 0 - 3 3
Extras (3w, 5nb, 8b, 10lb) 26  
Total (40 overs, 5 wickets) 235  
  1. unknown
  2. unknown
  3. unknown
  1. 13/1 ( Unknown)
  2. 62/2 ( Unknown)
  3. 79/3 ( Unknown)
  4. 93/4 ( Unknown)
  5. 165/5 ( Unknown)
name O M R W econ wd nb
Mackrell, R Robin 8 2 51 1 6.38 4 1
Maskell-New, T Tom 8 2 34 0 4.25 2 2
Thorpe, A Andrew 8 0 48 1 6.00 2 0
Williams, R Richard 8 0 43 2 5.38 0 0
Clougherty, T Tom 6 0 37 1 6.17 0 7
Lee, J Joshua 2 0 16 0 8.00 0 0

Badgers innings 99 for 10 (30 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin ct. 1 5 20.00 0 0
Marchant, J Jan lbw 10 14 71.43 2 0
Warman, P Peter ct. 15 29 51.72 2 0
Lee, J Joshua ct. 6 9 66.67 1 0
Cole, P Paul b. 0 9 0.00 0 0
Mackrell, R Robin ct. 39 55 70.91 7 0
Hirst, L Louise b. 0 2 0.00 0 0
Maskell-New, T Tom b. 2 8 25.00 0 0
Clougherty, T Tom b. 4 13 30.77 0 0
Thorpe, A Andrew b. 0 3 0.00 0 0
Williams, R Richard not out 10 30 33.33 0 0
Extras (6w, 6b) 12  
Total (30 overs, 10 wickets) 99  
  1. 6/1 (MMartin Cloke)
  2. 22/2 (JJan Marchant)
  3. 32/3 (JJoshua Lee)
  4. 32/4 (PPaul Cole)
  5. 41/5 (PPeter Warman)
  6. 43/6 (LLouise Hirst)
  7. 56/7 (TTom Maskell-New)
  8. 62/8 (TTom Clougherty)
  9. 66/9 (AAndrew Thorpe)
  10. 99/10 (RRobin Mackrell)
name O M R W econ wd nb
unknown 8 2 20 2 2.50 1 0
unknown 7.4 0 28 1 3.65 0 0
unknown 6 1 10 3 1.67 1 0
unknown 4 0 14 2 3.50 3 0
unknown 4 1 17 2 4.25 1 0
unknown 0.1 0 2 0 12.00 0 0