Seveno innings 121 for 10 (25 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. N Nick Foord 4 0 - 1 0
unknown ct. C Chris Fish b. T Tom Maskell-New 0 0 - 0 0
unknown b. N Nick Foord 19 0 - 2 1
unknown lbw N Nick Foord 2 0 - 0 0
unknown not out 36 0 - 6 0
unknown b. N Nick Foord 4 0 - 1 0
unknown ct. L Louise Hirst b. C Chris Fish 1 0 - 0 0
unknown b. C Chris Fish 28 0 - 5 0
unknown b. C Chris Fish 4 0 - 1 0
unknown b. C Chris Fish 4 0 - 1 0
unknown b. C Chris Fish 0 0 - 0 0
Extras (3w, 3nb, 12b) 18  
Total (25 overs, 10 wickets) 121  
name O M R W econ wd nb
Foord, N Nick 5 0 14 4 2.80 2 0
Maskell-New, T Tom 8 0 46 1 5.75 0 2
Fish, C Chris 8 1 30 5 3.75 1 0
Thorpe, A Andrew 4 1 19 0 4.75 0 1

Badgers innings 122 for 6 (26 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 16 22 72.73 3 0
Marchant, J Jan lbw Unknown 15 39 38.46 2 0
Mackrell, R Robin b. Unknown 17 25 68.00 3 0
Dickinson, J John b. Unknown 0 6 0.00 0 0
Hirst, L Louise b. Unknown 2 7 28.57 0 0
Smith, A Alastair lbw Unknown 22 40 55.00 4 0
Warman, P Peter not out 9 16 56.25 0 1
Thorpe, A Andrew not out 1 3 33.33 0 0
Extras (8w, 6nb, 23b, 3lb) 40  
Total (26 overs, 6 wickets) 122  
  1. Foord, N Nick
  2. Maskell-New, T Tom
  3. Fish, C Chris
  1. 48/1 (MMartin Cloke)
  2. 48/2 (JJan Marchant)
  3. 59/3 (JJohn Dickinson)
  4. 62/4 (LLouise Hirst)
  5. 103/5 (RRobin Mackrell)
  6. 116/6 (AAlastair Smith)
name O M R W econ wd nb
unknown 4 0 16 0 4.00 0 0
unknown 3 1 11 0 3.67 0 1
unknown 7 1 22 2 3.14 5 0
unknown 6.1 1 28 2 4.54 2 2
unknown 3 1 12 0 4.00 0 0
unknown 3 0 7 2 2.33 1 3