Thespian Thunderers Thespian Thunderers vs Badgers Battersea Badgers
lost by 56 runs
40 over game at Barn Elms Sports Centre
Thespian Thunderers innings 222 for 6 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. P Peter Warman b. A Alex Morse | 2 | 0 | - | 0 | 0 |
unknown | b. S Stuart Barker | 10 | 0 | - | 0 | 0 |
unknown | ct. A Alex Shires b. M Martin Cloke | 26 | 0 | - | 0 | 0 |
unknown | not out | 91 | 0 | - | 0 | 0 |
unknown | b. M Martin Cloke | 2 | 0 | - | 0 | 0 |
unknown | b. A Alex Shires | 37 | 0 | - | 0 | 0 |
unknown | run out A Alex Morse | 39 | 0 | - | 0 | 0 |
unknown | not out | 3 | 0 | - | 0 | 0 |
Extras (3w, 1nb, 3b, 3lb) | 10 | |||||
Total (40 overs, 6 wickets) | 222 |
- unknown
- unknown
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 8 | 1 | 18 | 0 | 2.25 | 1 | 0 |
Morse, A Alex | 8 | 2 | 30 | 1 | 3.75 | 0 | 0 |
Barker, S Stuart | 5 | 0 | 30 | 1 | 6.00 | 1 | 0 |
Jinks, P Peter | 2 | 0 | 18 | 0 | 9.00 | 0 | 1 |
Cloke, M Martin | 5 | 0 | 40 | 2 | 8.00 | 0 | 1 |
Shires, A Alex | 8 | 0 | 34 | 1 | 4.25 | 0 | 0 |
Lee, J Joshua | 3 | 0 | 30 | 0 | 10.00 | 0 | 1 |
Shone, C Chris | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
Badgers innings 166 for 10 (34 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Jinks, P Peter | C&B Unknown | 0 | 4 | 0.00 | 0 | 0 |
Marchant, J Jan | lbw Unknown | 8 | 9 | 88.89 | 2 | 0 |
Warman, P Peter | b. Unknown | 39 | 67 | 58.21 | 6 | 1 |
Shone, C Chris | b. Unknown | 11 | 14 | 78.57 | 2 | 0 |
Lee, J Joshua | b. Unknown | 14 | 21 | 66.67 | 3 | 0 |
Morse, A Alex | b. Unknown | 13 | 19 | 68.42 | 1 | 1 |
Barker, S Stuart | run out Unknown | 13 | 17 | 76.47 | 2 | 0 |
Hirst, L Louise | run out Unknown | 2 | 9 | 22.22 | 0 | 0 |
Mackrell, R Robin | b. Unknown | 28 | 21 | 133.33 | 4 | 1 |
Cloke, M Martin | b. Unknown | 9 | 8 | 112.50 | 2 | 0 |
Shires, A Alex | not out | 0 | 5 | 0.00 | 0 | 0 |
Extras (17w, 7nb, 2b, 2lb) | 28 | |||||
Total (34 overs, 10 wickets) | 166 |
- 0/1 (PPeter Jinks)
- 9/2 (JJan Marchant)
- 38/3 (CChris Shone)
- 84/4 (JJoshua Lee)
- 93/5 (PPeter Warman)
- 108/6 (AAlex Morse)
- 121/7 (SStuart Barker)
- 131/8 (LLouise Hirst)
- 160/9 (MMartin Cloke)
- 166/10 (RRobin Mackrell)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 7.1 | 1 | 16 | 1 | 2.23 | 0 | 1 |
unknown | 4 | 0 | 24 | 1 | 6.00 | 1 | 1 |
unknown | 7 | 0 | 33 | 0 | 4.71 | 4 | 0 |
unknown | 2 | 0 | 15 | 0 | 7.50 | 4 | 0 |
unknown | 6 | 0 | 18 | 2 | 3.00 | 0 | 1 |
unknown | 4 | 0 | 16 | 2 | 4.00 | 0 | 1 |
unknown | 3 | 0 | 24 | 0 | 8.00 | 1 | 2 |
unknown | 1 | 0 | 16 | 1 | 16.00 | 2 | 1 |