Badgers Battersea Badgers vs Thesps Thespian Thunderers
won by 2 wickets
40 over game at Haydons Road Recreation Ground
Thesps innings 112 for 10 (28 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. N Nick Foord | 8 | 0 | - | 1 | 0 |
unknown | b. N Nick Foord | 14 | 0 | - | 2 | 0 |
unknown | not out | 31 | 0 | - | 3 | 0 |
unknown | ct. J John Dickinson b. A Alex Morse | 0 | 0 | - | 0 | 0 |
unknown | b. N Nick Foord | 2 | 0 | - | 0 | 0 |
unknown | ct. R Robin Mackrell b. P Peter Jinks | 16 | 0 | - | 2 | 0 |
unknown | b. J JP Aubin | 30 | 0 | - | 4 | 0 |
unknown | b. R Robin Mackrell | 0 | 0 | - | 0 | 0 |
unknown | b. R Robin Mackrell | 0 | 1 | 0.00 | 0 | 0 |
unknown | b. R Robin Mackrell | 0 | 1 | 0.00 | 0 | 0 |
Extras (1w, 1nb, 7b, 1lb) | 10 | |||||
Total (28 overs, 10 wickets) | 112 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Foord, N Nick | 8 | 1 | 26 | 3 | 3.25 | 0 | 0 |
Aubin, J JP | 7 | 1 | 33 | 1 | 4.71 | 0 | 1 |
Mackrell, R Robin | 5.3 | 1 | 15 | 3 | 2.73 | 0 | 0 |
Morse, A Alex | 4 | 0 | 10 | 1 | 2.50 | 0 | 0 |
Jinks, P Peter | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
Badgers innings 113 for 7 (33 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | lbw Unknown | 4 | 12 | 33.33 | 1 | 0 |
Marchant, J Jan | b. Unknown | 0 | 2 | 0.00 | 0 | 0 |
Jinks, P Peter | ct. b. Unknown | 10 | 25 | 40.00 | 1 | 0 |
Warman, P Peter | ct. b. Unknown | 3 | 5 | 60.00 | 0 | 0 |
Dickinson, J John | b. Unknown | 0 | 8 | 0.00 | 0 | 0 |
Blaiklock, O Oliver | b. Unknown | 21 | 64 | 32.81 | 0 | 0 |
Morse, A Alex | b. Unknown | 8 | 21 | 38.10 | 0 | 0 |
Foord, N Nick | not out | 36 | 56 | 64.29 | 6 | 0 |
Mackrell, R Robin | not out | 8 | 12 | 66.67 | 2 | 0 |
Extras (1w, 15nb, 6b, 1lb) | 23 | |||||
Total (33 overs, 7 wickets) | 113 |
- 1/1 (JJan Marchant)
- 10/2 (MMartin Cloke)
- 15/3 (PPeter Warman)
- 17/4 (JJohn Dickinson)
- 25/5 (PPeter Jinks)
- 45/6 (AAlex Morse)
- 85/7 (OOliver Blaiklock)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 8 | 0 | 19 | 4 | 2.38 | 0 | 1 |
unknown | 8 | 1 | 21 | 1 | 2.63 | 0 | 3 |
unknown | 8 | 2 | 17 | 1 | 2.13 | 0 | 0 |
unknown | 2.5 | 0 | 22 | 0 | 7.76 | 1 | 10 |
unknown | 4 | 0 | 15 | 0 | 3.75 | 0 | 1 |
unknown | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |