Thespian Thunderers Thespian Thunderers vs Badgers Battersea Badgers
lost by 24 runs
20 over game at Barn Elms Sports Centre
Thespian Thunderers innings 147 for 6 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. J Joshua Lee | 21 | 0 | - | 0 | 0 |
| unknown | ct. R Robin Mackrell b. J Jan Marchant | 58 | 0 | - | 0 | 0 |
| unknown | ct. J Jan Marchant b. S Stuart Barker | 8 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Warman b. J Joshua Lee | 6 | 0 | - | 0 | 0 |
| unknown | b. J Joshua Lee | 8 | 0 | - | 0 | 0 |
| unknown | C&B S Stuart Barker | 10 | 0 | - | 0 | 0 |
| unknown | not out | 10 | 0 | - | 0 | 0 |
| unknown | not out | 1 | 0 | - | 0 | 0 |
| Extras () | 0 | |||||
| Total (20 overs, 6 wickets) | 147 | |||||
- unknown
- unknown
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Foord, N Nick | 4 | 1 | 23 | 0 | 5.75 | 0 | 0 |
| Barker, S Stuart | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Thorpe, A Andrew | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Lee, J Joshua | 4 | 0 | 29 | 3 | 7.25 | 0 | 0 |
| Marchant, J Jan | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
| Mackrell, R Robin | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
Badgers innings 123 for 9 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Thorpe, A Andrew | b. | 45 | 40 | 112.50 | 7 | 0 |
| Mackrell, R Robin | ct. | 1 | 5 | 20.00 | 0 | 0 |
| Jinks, P Peter | ct. | 23 | 23 | 100.00 | 2 | 1 |
| Marchant, J Jan | b. | 9 | 14 | 64.29 | 2 | 0 |
| Dickinson, J John | b. | 0 | 1 | 0.00 | 0 | 0 |
| Warman, P Peter | ct. | 8 | 8 | 100.00 | 2 | 0 |
| Hirst, L Louise | b. | 1 | 11 | 9.09 | 0 | 0 |
| Foord, N Nick | st. | 0 | 3 | 0.00 | 0 | 0 |
| Lee, J Joshua | run out | 12 | 10 | 120.00 | 3 | 0 |
| Barker, S Stuart | not out | 5 | 7 | 71.43 | 0 | 0 |
| Extras (10w, 2nb, 3b, 4lb) | 19 | |||||
| Total (20 overs, 9 wickets) | 123 | |||||
- 12/1 (RRobin Mackrell)
- 62/2 (PPeter Jinks)
- 82/3 (AAndrew Thorpe)
- 82/4 (JJohn Dickinson)
- 100/5 (JJan Marchant)
- 105/6 (PPeter Warman)
- 105/7 (NNick Foord)
- 105/8 (LLouise Hirst)
- 113/9 (JJoshua Lee)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 0 | 24 | 0 | 6.00 | 2 | 0 |
| unknown | 4 | 0 | 27 | 1 | 6.75 | 1 | 2 |
| unknown | 4 | 0 | 14 | 3 | 3.50 | 0 | 0 |
| unknown | 4 | 0 | 42 | 0 | 10.50 | 7 | 0 |
| unknown | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 |
| unknown | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 |