Weasels New Barbarian Weasels vs Badgers Battersea Badgers
won by 80 runs
40 over game at Chiswick Sports Ground
Badgers innings 191 for 6 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Jinks, P Peter | C&B Unknown | 0 | 1 | 0.00 | 0 | 0 |
Marchant, J Jan | C&B Unknown | 75 | 83 | 90.36 | 9 | 0 |
Foord, N Nick | C&B Unknown | 10 | 18 | 55.56 | 2 | 0 |
Cloke, M Martin | C&B Unknown | 59 | 80 | 73.75 | 6 | 0 |
Mcluskey, S Stewart | C&B Unknown | 3 | 7 | 42.86 | 0 | 0 |
Warman, P Peter | st. Unknown b. Unknown | 12 | 10 | 120.00 | 1 | 0 |
Shone, C Chris | not out | 9 | 10 | 90.00 | 1 | 0 |
Devnani, A Aroon | not out | 5 | 2 | 250.00 | 1 | 0 |
Extras (10w, 1nb, 5b, 3lb) | 19 | |||||
Total (35 overs, 6 wickets) | 191 |
- 0/1 (PPeter Jinks)
- 37/2 (NNick Foord)
- 152/3 (JJan Marchant)
- 160/4 (SStewart Mcluskey)
- 175/5 (MMartin Cloke)
- 186/6 (PPeter Warman)
- 191/7 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 7 | 1 | 33 | 4 | 4.71 | 3 | 0 |
unknown | 7 | 0 | 52 | 0 | 7.43 | 3 | 0 |
unknown | 7 | 2 | 23 | 0 | 3.29 | 0 | 0 |
unknown | 7 | 0 | 42 | 0 | 6.00 | 4 | 1 |
unknown | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
unknown | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
Weasels innings 111 for 8 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | lbw N Nick Foord | 15 | 0 | - | 0 | 0 |
unknown | ct. P Peter Warman b. A Alex Morse | 6 | 0 | - | 0 | 0 |
unknown | C&B C Chris Shone | 39 | 0 | - | 0 | 0 |
unknown | b. A Aroon Devnani | 1 | 0 | - | 0 | 0 |
unknown | b. A Aroon Devnani | 0 | 0 | - | 0 | 0 |
unknown | ct. C Chris Shone b. M Martin Cloke | 13 | 0 | - | 0 | 0 |
unknown | ct. N Nick Foord b. C Chris Shone | 3 | 0 | - | 0 | 0 |
unknown | not out | 1 | 0 | - | 0 | 0 |
unknown | ct. J Jan Marchant b. C Chris Shone | 4 | 0 | - | 0 | 0 |
unknown | not out | 1 | 0 | - | 0 | 0 |
Extras (8w, 11nb, 1b, 4lb) | 24 | |||||
Total (35 overs, 8 wickets) | 111 |
- unknown
- 16/1 ( Unknown)
- 36/2 ( Unknown)
- 38/3 ( Unknown)
- 38/4 ( Unknown)
- 95/5 ( Unknown)
- 101/6 ( Unknown)
- 104/7 ( Unknown)
- 108/8 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Morse, A Alex | 7 | 1 | 14 | 1 | 2.00 | 1 | 3 |
Devnani, A Aroon | 7 | 2 | 17 | 2 | 2.43 | 0 | 2 |
Foord, N Nick | 5 | 1 | 7 | 1 | 1.40 | 0 | 0 |
Maskell-New, T Tom | 4 | 0 | 19 | 0 | 4.75 | 1 | 3 |
Shires, A Alex | 4 | 0 | 31 | 0 | 7.75 | 4 | 3 |
Shone, C Chris | 4 | 0 | 11 | 3 | 2.75 | 1 | 0 |
Cloke, M Martin | 2 | 0 | 7 | 1 | 3.50 | 0 | 1 |
Jinks, P Peter | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |