Foster innings 120 for 10 (25 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. R Richard Dollimore b. N Nick Foord 14 0 - 0 0
unknown ct. J Jan Marchant b. R Robin Mackrell 26 0 - 0 0
unknown ct. N Nick Foord b. R Robin Mackrell 11 0 - 0 0
unknown ct. N Nick Foord b. R Richard Dollimore 13 0 - 0 0
unknown C&B R Robin Mackrell 9 0 - 0 0
unknown C&B P Paul Cole 6 0 - 0 0
unknown run out P Peter Jinks 6 0 - 0 0
unknown st. P Peter Warman b. P Paul Cole 1 0 - 0 0
unknown run out J Jan Marchant 7 0 - 0 0
unknown not out 0 0 - 0 0
unknown ct. R Richard Dollimore b. T Tamim Al Hasan 8 0 - 0 0
Extras (12w, 6b, 2lb) 20  
Total (25 overs, 10 wickets) 120  
name O M R W econ wd nb
Blake, A Allyn 4 0 19 0 4.75 0 0
Foord, N Nick 5 1 19 1 3.80 0 0
Mackrell, R Robin 6 3 14 3 2.33 0 0
Dollimore, R Richard 6 0 23 1 3.83 0 0
Cole, P Paul 3 0 18 2 6.00 0 0
Al Hasan, T Tamim 1 0 3 1 3.00 0 0

Badgers innings 121 for 8 (32 overs)

Name Dismissal Runs Balls SR 4s 6s
Lee, J Joshua C&B Unknown 0 10 0.00 0 0
Marchant, J Jan b. Unknown 9 15 60.00 1 0
Jinks, P Peter b. Unknown 17 42 40.48 3 0
Warman, P Peter b. Unknown 7 25 28.00 1 0
Blake, A Allyn C&B Unknown 13 12 108.33 2 0
Al Hasan, T Tamim C&B Unknown 0 5 0.00 0 0
Dollimore, R Richard not out 36 58 62.07 3 0
Foord, N Nick lbw Unknown 0 3 0.00 0 0
Mackrell, R Robin C&B Unknown 9 21 42.86 1 0
Cole, P Paul not out 4 3 133.33 1 0
Extras (14w, 2nb, 8b, 2lb) 26  
Total (32 overs, 8 wickets) 121  
  1. 5/1 (JJoshua Lee)
  2. 11/2 (JJan Marchant)
  3. 21/3 (PPeter Warman)
  4. 46/4 (AAllyn Blake)
  5. 47/5 (TTamim Al Hasan)
  6. 84/6 (PPeter Jinks)
  7. 84/7 (NNick Foord)
  8. 117/8 (RRobin Mackrell)
name O M R W econ wd nb
unknown 7 3 15 1 2.14 0 1
unknown 7 1 11 3 1.57 0 1
unknown 6 2 20 1 3.33 1 0
unknown 7.4 0 47 2 6.13 8 0
unknown 4 0 12 1 3.00 5 0
unknown 1 0 6 0 6.00 0 0

The return of the Dolli

Match report

1st Jul 2011 Written by Peter Warman