His Majesty's Treasury and Cabinet Office innings 138 for 5 (18 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown not out 26 28 92.86 2 1
unknown not out 25 20 125.00 4 0
unknown not out 26 15 173.33 2 1
unknown ct. P Peter Warman b. J Jan Marchant 2 2 100.00 0 0
unknown not out 25 18 138.89 2 0
unknown b. J Jan Marchant 0 2 0.00 0 0
unknown b. J Jan Marchant 9 5 180.00 2 0
unknown not out 20 14 142.86 2 1
unknown b. N Nick Foord 0 2 0.00 0 0
unknown run out N Nick Foord 0 1 0.00 0 0
unknown not out 0 0 - 0 0
Extras (2w, 2b, 1lb) 5  
Total (18 overs, 5 wickets) 138  
  1. 49/1 ( Unknown)
  2. 57/2 ( Unknown)
  3. 60/3 ( Unknown)
  4. 87/4 ( Unknown)
  5. 88/5 ( Unknown)
  6. 106/6 ( Unknown)
  7. 129/7 ( Unknown)
  8. 137/8 ( Unknown)
  9. 137/9 ( Unknown)
name O M R W econ wd nb
Foord, N Nick 4 0 17 1 4.25 1 0
Maskell-New, T Tom 4 0 31 0 7.75 0 0
Jinks, P Peter 3 0 22 0 7.33 0 0
Marchant, J Jan 4 0 29 3 7.25 1 0
Lee, J Joshua 3 0 36 0 12.00 0 0

Badgers innings 91 for 9 (16 overs)

Name Dismissal Runs Balls SR 4s 6s
Warman, P Peter not out 29 14 207.14 4 0
Cloke, M Martin C&B Unknown 3 10 30.00 0 0
Shone, C Chris b. Unknown 4 5 80.00 0 0
Foord, N Nick b. Unknown 7 8 87.50 1 0
Gullapalli, S Sree run out Unknown 4 4 100.00 0 0
Jinks, P Peter st. Unknown b. Unknown 18 22 81.82 2 0
Hirst, L Louise C&B Unknown 2 10 20.00 0 0
Marchant, J Jan C&B Unknown 7 9 77.78 0 0
Lee, J Joshua C&B Unknown 3 5 60.00 0 0
Maskell-New, T Tom b. Unknown 1 2 50.00 0 0
Extras (5w, 3b, 5lb) 13  
Total (16 overs, 9 wickets) 91  
  1. unknown
  1. 9/1 (MMartin Cloke)
  2. 16/2 (CChris Shone)
  3. 41/3 (PPeter Warman)
  4. 49/4 (NNick Foord)
  5. 49/5 (SSree Gullapalli)
  6. 59/6 (LLouise Hirst)
  7. 80/7 (JJan Marchant)
  8. 86/8 (PPeter Jinks)
  9. 89/9 (TTom Maskell-New)
name O M R W econ wd nb
unknown 3 0 23 1 7.67 0 0
unknown 3 0 17 1 5.67 0 0
unknown 3 0 11 2 3.67 2 0
unknown 3 0 9 0 3.00 0 0
unknown 2 0 11 1 5.50 0 0
unknown 2 0 10 3 5.00 3 0