KRCSC Kings Road Cricket and Social Club vs Badgers Battersea Badgers
won by 8 runs
20 over game at Wandsworth Park
Badgers innings 150 for 7 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | lbw J Jeremy Smith | 12 | 13 | 92.31 | 2 | 0 |
Foord, N Nick | ct. T Tom Barnes b. M Matthew Glover | 29 | 27 | 107.41 | 3 | 1 |
Sayyed, H Hamaad | ct. J James Couldrey b. L Leon Watson | 18 | 22 | 81.82 | 2 | 0 |
Mackrell, R Robin | run out J James Couldrey | 25 | 13 | 192.31 | 2 | 1 |
Shone, C Chris | not out | 30 | 27 | 111.11 | 1 | 2 |
Rhman, B Bilal | ct. L Leon Watson b. S S Joshi | 0 | 2 | 0.00 | 0 | 0 |
Marchant, J Jan | b. G Giles Fagan | 0 | 3 | 0.00 | 0 | 0 |
Dawson, G George | ct. J James Couldrey b. S S Joshi | 2 | 4 | 50.00 | 0 | 0 |
Cole, P Paul | not out | 5 | 3 | 166.67 | 0 | 0 |
Extras (16w, 6nb, 6b, 1lb) | 29 | |||||
Total (20 overs, 7 wickets) | 150 |
- 19/1 (PPeter Warman)
- 77/2 (NNick Foord)
- 80/3 (HHamaad Sayyed)
- 132/4 (RRobin Mackrell)
- 132/5 (BBilal Rhman)
- 132/6 (JJan Marchant)
- 141/7 (GGeorge Dawson)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Smith, J Jeremy | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
Glover, M Matthew | 4 | 0 | 24 | 1 | 6.00 | 1 | 1 |
Watson, L Leon | 4 | 0 | 34 | 1 | 8.50 | 5 | 0 |
Joshi, S S | 4 | 0 | 34 | 2 | 8.50 | 1 | 1 |
Couldrey, J James | 2 | 0 | 17 | 0 | 8.50 | 6 | 0 |
Fagan, G Giles | 2 | 0 | 16 | 1 | 8.00 | 3 | 0 |
KRCSC innings 142 for 2 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Barnes, T Tom | not out | 73 | 65 | 112.31 | 10 | 1 |
Saker, A Andy | b. R Robin Mackrell | 5 | 8 | 62.50 | 1 | 0 |
Fagan, G Giles | b. N Nick Foord | 34 | 41 | 82.93 | 3 | 2 |
Glover, M Matthew | not out | 10 | 6 | 166.67 | 0 | 1 |
Extras (14w, 1nb, 5b) | 20 | |||||
Total (20 overs, 2 wickets) | 142 |
- 9/1 (AAndy Saker)
- 98/2 (GGiles Fagan)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 4 | 2 | 24 | 1 | 6.00 | 1 | 0 |
Blake, A Allyn | 4 | 0 | 17 | 0 | 4.25 | 1 | 0 |
Foord, N Nick | 4 | 0 | 15 | 1 | 3.75 | 3 | 0 |
Jinks, P Peter | 3 | 0 | 20 | 0 | 6.67 | 2 | 0 |
Cole, P Paul | 3 | 0 | 34 | 0 | 11.33 | 5 | 1 |
Dawson, G George | 2 | 0 | 26 | 0 | 13.00 | 2 | 0 |