Badgers Battersea Badgers vs KRCSC Kings Road Cricket and Social Club
won by 8 wickets
2 day game at Fairfield Recreation Ground
KRCSC innings 157 for 10 (47 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Isham, M Mark | ct. P Paul Cole b. A Allyn Blake | 21 | 87 | 24.14 | 2 | 0 |
Hughes, D Dave | b. N Nick Foord | 4 | 20 | 20.00 | 1 | 0 |
Da Silva, S Sham | b. T Tom Maskell-New | 5 | 16 | 31.25 | 1 | 0 |
Fagan, G Giles | ct. A Allyn Blake b. S Stuart Barker | 40 | 34 | 117.65 | 7 | 1 |
Sherman, D Dan | lbw A Allyn Blake | 29 | 27 | 107.41 | 4 | 1 |
Cocken, M Matthew | C&B N Nick Foord | 12 | 33 | 36.36 | 3 | 0 |
Glover, M Matthew | b. N Nick Foord | 6 | 21 | 28.57 | 1 | 0 |
MacNicol, C C | ct. P Peter Jinks b. N Nick Foord | 0 | 6 | 0.00 | 0 | 0 |
Rossi, M M | ct. S Stewart Mcluskey b. G George Dawson | 4 | 8 | 50.00 | 1 | 0 |
Pittaway, K Kevin | ct. N Nick Foord b. G George Dawson | 0 | 4 | 0.00 | 0 | 0 |
Couldrey, J James | not out | 0 | 1 | 0.00 | 0 | 0 |
Extras (20w, 1nb, 10b, 2lb) | 33 | |||||
Total (47 overs, 10 wickets) | 157 |
- 21/1 (DDave Hughes)
- 30/2 (SSham Da Silva)
- 82/3 (GGiles Fagan)
- 107/4 (MMark Isham)
- 121/5 (DDan Sherman)
- 140/6 (MMatthew Glover)
- 145/7 (CC MacNicol)
- 148/8 (MMatthew Cocken)
- 153/9 (KKevin Pittaway)
- 157/10 (MM Rossi)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Foord, N Nick | 14 | 6 | 15 | 4 | 1.07 | 8 | 0 |
Maskell-New, T Tom | 9 | 1 | 43 | 1 | 4.78 | 1 | 0 |
Blake, A Allyn | 9 | 4 | 14 | 2 | 1.56 | 1 | 0 |
Barker, S Stuart | 8 | 0 | 37 | 1 | 4.63 | 7 | 0 |
Jinks, P Peter | 6 | 1 | 32 | 0 | 5.33 | 0 | 0 |
Dawson, G George | 1 | 0 | 4 | 2 | 4.00 | 3 | 1 |
Badgers innings 228 for 10 (56 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | ct. M Matthew Cocken b. S Sham Da Silva | 33 | 83 | 39.76 | 6 | 0 |
Smith, A Alastair | b. K Kevin Pittaway | 17 | 32 | 53.13 | 2 | 0 |
Cole, P Paul | b. S Sham Da Silva | 18 | 29 | 62.07 | 3 | 0 |
Jinks, P Peter | lbw K Kevin Pittaway | 77 | 100 | 77.00 | 11 | 2 |
Dickinson, J John | ct. G Giles Fagan b. K Kevin Pittaway | 19 | 29 | 65.52 | 2 | 1 |
Mcluskey, S Stewart | ct. M Mark Isham b. M Matthew Glover | 1 | 11 | 9.09 | 0 | 0 |
Foord, N Nick | b. M Matthew Glover | 23 | 32 | 71.88 | 4 | 0 |
Dawson, G George | run out J James Couldrey | 0 | 4 | 0.00 | 0 | 0 |
Blake, A Allyn | not out | 5 | 8 | 62.50 | 1 | 0 |
Barker, S Stuart | ct. G Giles Fagan b. K Kevin Pittaway | 2 | 3 | 66.67 | 0 | 0 |
Maskell-New, T Tom | hit wicket M Matthew Glover | 0 | 5 | 0.00 | 0 | 0 |
Extras (22w, 3nb, 8b, 1lb) | 34 | |||||
Total (56 overs, 10 wickets) | 228 |
- 58/1 (AAlastair Smith)
- 87/2 (PPaul Cole)
- 101/3 (PPeter Warman)
- 159/4 (JJohn Dickinson)
- 176/5 (SStewart Mcluskey)
- 218/6 (PPeter Jinks)
- 218/7 (NNick Foord)
- 219/8 (GGeorge Dawson)
- 221/9 (SStuart Barker)
- 228/10 (TTom Maskell-New)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Glover, M Matthew | 17.3 | 3 | 75 | 3 | 4.29 | 6 | 2 |
Pittaway, K Kevin | 15 | 4 | 42 | 4 | 2.80 | 10 | 1 |
Da Silva, S Sham | 11 | 1 | 43 | 2 | 3.91 | 0 | 0 |
Couldrey, J James | 7 | 0 | 33 | 0 | 4.71 | 5 | 0 |
Rossi, M M | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Fagan, G Giles | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
KRCSC innings 173 for 10 (36 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Isham, M Mark | ct. C Colin Huntington b. A Allyn Blake | 0 | 7 | 0.00 | 0 | 0 |
Hughes, D Dave | b. G George Dawson | 4 | 31 | 12.90 | 0 | 0 |
Da Silva, S Sham | ct. N Nick Foord b. T Tom Maskell-New | 12 | 26 | 46.15 | 2 | 0 |
Fagan, G Giles | ct. P Peter Warman b. N Nick Foord | 39 | 47 | 82.98 | 6 | 0 |
Sherman, D Dan | ct. T Tom Rigby b. T Tom Maskell-New | 0 | 7 | 0.00 | 0 | 0 |
Glover, M Matthew | lbw N Nick Foord | 57 | 45 | 126.67 | 12 | 0 |
Cocken, M Matthew | lbw N Nick Foord | 1 | 7 | 14.29 | 0 | 0 |
MacNicol, C C | b. N Nick Foord | 0 | 1 | 0.00 | 0 | 0 |
Couldrey, J James | ct. P Peter Warman b. N Nick Foord | 0 | 5 | 0.00 | 0 | 0 |
Rossi, M M | not out | 9 | 16 | 56.25 | 1 | 0 |
Pittaway, K Kevin | b. T Tom Maskell-New | 18 | 17 | 105.88 | 4 | 0 |
Extras (23w, 2nb, 4b, 4lb) | 33 | |||||
Total (36 overs, 10 wickets) | 173 |
- 1/1 (MMark Isham)
- 26/2 (DDave Hughes)
- 30/3 (SSham Da Silva)
- 35/4 (DDan Sherman)
- 111/5 (GGiles Fagan)
- 131/6 (MMatthew Cocken)
- 131/7 (CC MacNicol)
- 131/8 (JJames Couldrey)
- 135/9 (MMatthew Glover)
- 173/10 (KKevin Pittaway)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Blake, A Allyn | 5 | 1 | 21 | 1 | 4.20 | 7 | 0 |
Foord, N Nick | 10 | 6 | 12 | 5 | 1.20 | 1 | 0 |
Dawson, G George | 4 | 0 | 25 | 1 | 6.25 | 1 | 1 |
Maskell-New, T Tom | 7.4 | 2 | 26 | 3 | 3.39 | 7 | 0 |
Cole, P Paul | 4 | 0 | 43 | 0 | 10.75 | 0 | 0 |
Rigby, T Tom | 4 | 0 | 13 | 0 | 3.25 | 1 | 0 |
Mcluskey, S Stewart | 2 | 0 | 32 | 0 | 16.00 | 8 | 1 |
Badgers innings 107 for 2 (15 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Barker, S Stuart | b. M Matthew Glover | 26 | 17 | 152.94 | 6 | 0 |
Rigby, T Tom | not out | 50 | 51 | 98.04 | 9 | 1 |
Huntington, C Colin | b. M Matthew Glover | 0 | 1 | 0.00 | 0 | 0 |
Warman, P Peter | not out | 21 | 23 | 91.30 | 3 | 1 |
Extras (5w, 5b) | 10 | |||||
Total (15 overs, 2 wickets) | 107 |
- Jinks, P Peter
- Cole, P Paul
- Blake, A Allyn
- Dawson, G George
- Maskell-New, T Tom
- Mcluskey, S Stewart
- Foord, N Nick
- 41/1 (SStuart Barker)
- 41/2 (CColin Huntington)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Glover, M Matthew | 6 | 1 | 20 | 2 | 3.33 | 2 | 0 |
Pittaway, K Kevin | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 |
Da Silva, S Sham | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Isham, M Mark | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
Couldrey, J James | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
Cocken, M Matthew | 0.3 | 0 | 10 | 0 | 20.00 | 0 | 0 |