Badgers innings 164 for 10 (38 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 0 4 0.00 0 0
Jinks, P Peter C&B Unknown 7 17 41.18 1 0
Foord, N Nick b. Unknown 2 18 11.11 0 0
Lee, J Joshua C&B Unknown 13 27 48.15 1 0
Barker, S Stuart b. Unknown 4 7 57.14 0 0
Morse, A Alex C&B Unknown 44 46 95.65 5 1
Mcluskey, S Stewart b. Unknown 1 33 3.03 0 0
Mackrell, R Robin C&B Unknown 4 7 57.14 0 0
Cole, P Paul C&B Unknown 16 38 42.11 2 0
Shires, A Alex C&B Unknown 0 8 0.00 0 0
Thorpe, A Andrew not out 29 26 111.54 3 0
Extras (25w, 6nb, 12b, 1lb) 44  
Total (38 overs, 10 wickets) 164  
  1. 0/1 (MMartin Cloke)
  2. 12/2 (PPeter Jinks)
  3. 14/3 (NNick Foord)
  4. 20/4 (SStuart Barker)
  5. 52/5 (JJoshua Lee)
  6. 96/6 (SStewart Mcluskey)
  7. 99/7 (AAlex Morse)
  8. 102/8 (RRobin Mackrell)
  9. 110/9 (AAlex Shires)
  10. 164/10 (PPaul Cole)
name O M R W econ wd nb
unknown 8 1 29 5 3.63 9 0
unknown 6 0 41 0 6.83 4 2
unknown 5 2 13 2 2.60 1 0
unknown 5 0 12 1 2.40 3 0
unknown 5 1 7 1 1.40 2 1
unknown 3 1 15 0 5.00 6 1
unknown 3 0 18 1 6.00 0 0
unknown 2 1 7 0 3.50 0 0
unknown 1 0 10 0 10.00 0 2

Ljubljana innings 165 for 7 (33 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. R Robin Mackrell 0 0 - 0 0
unknown b. A Alex Shires 51 0 - 0 0
unknown b. R Robin Mackrell 18 0 - 0 0
unknown lbw N Nick Foord 6 0 - 0 0
unknown b. P Paul Cole 37 0 - 0 0
unknown ct. J Joshua Lee b. A Alex Shires 9 0 - 0 0
unknown not out 5 0 - 0 0
unknown ct. P Peter Jinks b. P Paul Cole 0 0 - 0 0
unknown not out 3 0 - 0 0
Extras (18w, 2nb, 6b, 6lb) 32  
Total (33 overs, 7 wickets) 165  
name O M R W econ wd nb
Mackrell, R Robin 6 1 18 2 3.00 0 1
Foord, N Nick 7 1 17 1 2.43 1 0
Thorpe, A Andrew 8 1 42 0 5.25 10 0
Morse, A Alex 7 0 41 0 5.86 5 0
Cole, P Paul 3 0 10 2 3.33 2 0
Shires, A Alex 2 0 26 2 13.00 2 1