Badgers Battersea Badgers vs Thespian Thunderers Thespian Thunderers
won by 3 wickets
40 over game at Barn Elms Sports Centre
Thespian Thunderers innings 104 for 10 (30 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. T Tom Maskell-New | 0 | 0 | - | 0 | 0 |
| unknown | b. A Alex Morse | 11 | 0 | - | 2 | 0 |
| unknown | b. T Tom Maskell-New | 1 | 0 | - | 0 | 0 |
| Robertshaw, C Charles | b. R Robin Mackrell | 22 | 0 | - | 2 | 0 |
| unknown | ct. J Jan Marchant b. R Robin Mackrell | 6 | 0 | - | 1 | 0 |
| unknown | b. R Robin Mackrell | 8 | 0 | - | 1 | 0 |
| unknown | b. P Paul Cole | 39 | 0 | - | 6 | 0 |
| unknown | b. A Andrew Thorpe | 0 | 0 | - | 0 | 0 |
| unknown | b. R Robin Mackrell | 1 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Jinks b. P Paul Cole | 0 | 0 | - | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| Extras (9w, 1nb, 3b, 2lb) | 15 | |||||
| Total (30 overs, 10 wickets) | 104 | |||||
- 0/1 ( Unknown)
- 4/2 ( Unknown)
- 29/3 ( Unknown)
- 46/4 ( Unknown)
- 56/5 ( Unknown)
- 64/6 ( Unknown)
- 65/7 ( Unknown)
- 88/8 ( Unknown)
- 89/9 ( Unknown)
- 104/10 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Maskell-New, T Tom | 5 | 2 | 16 | 2 | 3.20 | 0 | 0 |
| Morse, A Alex | 6 | 2 | 19 | 1 | 3.17 | 3 | 1 |
| Thorpe, A Andrew | 8 | 0 | 25 | 1 | 3.13 | 1 | 0 |
| Mackrell, R Robin | 8 | 5 | 4 | 4 | 0.50 | 0 | 0 |
| Cole, P Paul | 2.5 | 0 | 25 | 2 | 8.82 | 5 | 0 |
| Shone, C Chris | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Badgers innings 107 for 7 (31 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | b. Unknown | 0 | 5 | 0.00 | 0 | 0 |
| Lee, J Joshua | b. Unknown | 0 | 22 | 0.00 | 0 | 0 |
| Morse, A Alex | C&B Unknown | 0 | 7 | 0.00 | 0 | 0 |
| Jinks, P Peter | lbw C Charles Robertshaw | 29 | 78 | 37.18 | 3 | 0 |
| Marchant, J Jan | b. Unknown | 0 | 3 | 0.00 | 0 | 0 |
| Hirst, L Louise | C&B Unknown | 0 | 3 | 0.00 | 0 | 0 |
| Shone, C Chris | C&B Unknown | 5 | 5 | 100.00 | 0 | 0 |
| Mackrell, R Robin | not out | 55 | 62 | 88.71 | 8 | 0 |
| Cole, P Paul | not out | 0 | 3 | 0.00 | 0 | 0 |
| Extras (10w, 3nb, 2b, 5lb) | 20 | |||||
| Total (31 overs, 7 wickets) | 107 | |||||
- 0/1 (MMartin Cloke)
- 0/2 (AAlex Morse)
- 13/3 (JJoshua Lee)
- 13/4 (JJan Marchant)
- 13/5 (LLouise Hirst)
- 16/6 (CChris Shone)
- 94/7 (PPeter Jinks)
- 107/8 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 8 | 5 | 7 | 4 | 0.88 | 1 | 1 |
| unknown | 8 | 7 | 8 | 1 | 1.00 | 0 | 0 |
| unknown | 7 | 0 | 33 | 1 | 4.71 | 0 | 1 |
| unknown | 6 | 0 | 35 | 0 | 5.83 | 2 | 0 |
| unknown | 1.2 | 0 | 9 | 1 | 6.75 | 5 | 0 |
| unknown | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 |