Weasels New Barbarian Weasels vs Badgers Battersea Badgers
won by 5 wickets
40 over game at Chiswick Sports Ground
Weasels innings 145 for 6 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. J Jan Marchant b. S Stuart Barker | 27 | 0 | - | 0 | 0 |
unknown | b. S Stuart Barker | 16 | 0 | - | 0 | 0 |
unknown | run out A Alex Morse | 1 | 0 | - | 0 | 0 |
unknown | C&B A Alex Morse | 1 | 0 | - | 0 | 0 |
unknown | b. C Chris Shone | 20 | 0 | - | 0 | 0 |
unknown | ct. A Andrew Thorpe b. N Nick Foord | 16 | 0 | - | 0 | 0 |
unknown | not out | 16 | 0 | - | 0 | 0 |
unknown | ct. M Martin Cloke b. S Stuart Barker | 4 | 0 | - | 0 | 0 |
unknown | not out | 10 | 0 | - | 0 | 0 |
Extras (24w, 6nb, 3b) | 33 | |||||
Total (35 overs, 6 wickets) | 145 |
- unknown
- unknown
- 8/1 ( Unknown)
- 54/2 ( Unknown)
- 63/3 ( Unknown)
- 72/4 ( Unknown)
- 102/5 ( Unknown)
- 113/6 ( Unknown)
- 129/7 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Foord, N Nick | 7 | 1 | 20 | 1 | 2.86 | 4 | 0 |
Blake, A Allyn | 7 | 1 | 19 | 0 | 2.71 | 2 | 0 |
Morse, A Alex | 7 | 1 | 19 | 1 | 2.71 | 5 | 3 |
Barker, S Stuart | 7 | 0 | 34 | 3 | 4.86 | 3 | 2 |
Thorpe, A Andrew | 6 | 0 | 37 | 0 | 6.17 | 3 | 0 |
Shone, C Chris | 1 | 0 | 15 | 1 | 15.00 | 7 | 0 |
Badgers innings 146 for 5 (32 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | b. Unknown | 15 | 28 | 53.57 | 3 | 0 |
Marchant, J Jan | lbw Unknown | 35 | 50 | 70.00 | 6 | 0 |
Warman, P Peter | not out | 59 | 71 | 83.10 | 9 | 0 |
Cole, P Paul | C&B Unknown | 10 | 26 | 38.46 | 2 | 0 |
Shone, C Chris | b. Unknown | 13 | 14 | 92.86 | 3 | 0 |
Hirst, L Louise | b. Unknown | 1 | 2 | 50.00 | 0 | 0 |
Thorpe, A Andrew | not out | 3 | 4 | 75.00 | 0 | 0 |
Extras (8w, 1nb, 1b) | 10 | |||||
Total (32 overs, 5 wickets) | 146 |
- 38/1 (MMartin Cloke)
- 65/2 (JJan Marchant)
- 97/3 (PPaul Cole)
- 129/4 (CChris Shone)
- 139/5 (LLouise Hirst)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 7 | 0 | 24 | 0 | 3.43 | 1 | 0 |
unknown | 7 | 0 | 32 | 0 | 4.57 | 3 | 0 |
unknown | 7 | 0 | 35 | 2 | 5.00 | 0 | 1 |
unknown | 7 | 1 | 25 | 1 | 3.57 | 1 | 0 |
unknown | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
unknown | 2.2 | 0 | 15 | 2 | 6.43 | 3 | 0 |