Badgers innings 148 for 10 (32 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 7 21 33.33 1 0
Nandi, R Robin C&B Unknown 11 20 55.00 1 0
Warman, P Peter C&B Unknown 23 35 65.71 4 0
Marchant, J Jan lbw Unknown 38 42 90.48 6 0
Roblin, G Gareth C&B Unknown 13 12 108.33 2 0
Hirst, L Louise b. Unknown 5 23 21.74 0 0
Morse, A Alex b. Unknown 0 2 0.00 0 0
Hubbard, R Richard lbw Unknown 7 7 100.00 1 0
Barker, S Stuart b. Unknown 15 15 100.00 2 0
Blake, A Allyn b. Unknown 8 4 200.00 2 0
Cole, P Paul not out 5 10 50.00 1 0
Extras (9w, 2nb, 4b, 4lb) 19  
Total (32 overs, 10 wickets) 148  
  1. 25/1 (RRobin Nandi)
  2. 34/2 (MMartin Cloke)
  3. 68/3 (PPeter Warman)
  4. 102/4 (GGareth Roblin)
  5. 107/5 (JJan Marchant)
  6. 107/6 (AAlex Morse)
  7. 119/7 (RRichard Hubbard)
  8. 123/8 (LLouise Hirst)
  9. 136/9 (AAllyn Blake)
  10. 148/10 (SStuart Barker)
name O M R W econ wd nb
unknown 7 1 24 2 3.43 1 0
unknown 6.4 1 30 1 4.50 2 0
unknown 5 1 25 2 5.00 4 2
unknown 5 0 23 2 4.60 1 0
unknown 4 0 13 2 3.25 1 0
unknown 3 0 12 0 4.00 0 0
unknown 2 0 16 1 8.00 1 0

Believers innings 154 for 3 (27 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. A Allyn Blake 0 3 0.00 0 0
unknown not out 54 66 81.82 8 1
unknown ct. P Peter Warman b. A Allyn Blake 10 18 55.56 2 0
unknown lbw P Paul Cole 7 16 43.75 1 0
unknown not out 32 46 69.57 6 0
Extras (36w, 4nb, 9b, 2lb) 51  
Total (27 overs, 3 wickets) 154  
  1. unknown
  2. unknown
  3. unknown
  4. unknown
  5. unknown
  6. unknown
  1. 5/1 ( Unknown)
  2. 36/2 ( Unknown)
  3. 75/3 ( Unknown)
name O M R W econ wd nb
Blake, A Allyn 7 0 30 2 4.29 9 0
Barker, S Stuart 3 0 18 0 6.00 6 1
Morse, A Alex 7 0 33 0 4.71 15 1
Cole, P Paul 7 0 23 1 3.29 3 0
Roblin, G Gareth 2 0 23 0 11.50 2 2
Hirst, L Louise 1.1 0 16 0 13.71 1 0