Kingstonian Kingstonian vs Badgers Battersea Badgers
lost by 6 wickets
40 over game at Kings College London Sports Ground
Badgers innings 205 for 6 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Lee, J Joshua | ct. | 19 | 41 | 46.34 | 2 | 0 |
| Marchant, J Jan | b. | 1 | 6 | 16.67 | 0 | 0 |
| Hawksley, R Rupert | ct. | 15 | 33 | 45.45 | 2 | 0 |
| Morse, A Alex | b. | 35 | 29 | 120.69 | 4 | 1 |
| Shone, C Chris | ct. | 19 | 27 | 70.37 | 3 | 0 |
| Mackrell, R Robin | ct. | 55 | 33 | 166.67 | 5 | 4 |
| Cole, P Paul | not out | 38 | 52 | 73.08 | 1 | 0 |
| Maskell-New, T Tom | not out | 7 | 7 | 100.00 | 1 | 0 |
| Extras (5w, 4nb, 4b, 2lb) | 15 | |||||
| Total (40 overs, 6 wickets) | 205 | |||||
- 4/1 (JJan Marchant)
- 41/2 (JJoshua Lee)
- 41/3 (RRupert Hawksley)
- 98/4 (AAlex Morse)
- 98/5 (CChris Shone)
- 193/6 (RRobin Mackrell)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 7 | 1 | 34 | 3 | 4.86 | 1 | 0 |
| unknown | 7 | 1 | 24 | 1 | 3.43 | 4 | 2 |
| unknown | 6 | 0 | 36 | 0 | 6.00 | 0 | 0 |
| unknown | 6 | 3 | 21 | 0 | 3.50 | 0 | 0 |
| unknown | 5 | 0 | 20 | 1 | 4.00 | 0 | 2 |
| unknown | 5 | 0 | 49 | 0 | 9.80 | 1 | 0 |
| unknown | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Kingstonian innings 207 for 4 (31 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. b. A Allyn Blake | 65 | 0 | - | 0 | 0 |
| unknown | ct. b. T Tamim Al Hasan | 0 | 0 | - | 0 | 0 |
| unknown | ct. b. L Louise Hirst | 14 | 0 | - | 0 | 0 |
| unknown | not out | 34 | 0 | - | 0 | 0 |
| unknown | ct. b. R Robin Mackrell | 43 | 0 | - | 0 | 0 |
| unknown | not out | 19 | 0 | - | 0 | 0 |
| Extras (16w, 12nb, 3b, 1lb) | 32 | |||||
| Total (31 overs, 4 wickets) | 207 | |||||
- unknown
- unknown
- unknown
- unknown
- unknown
- 10/1 ( Unknown)
- 80/2 ( Unknown)
- 94/3 ( Unknown)
- 182/4 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Maskell-New, T Tom | 6 | 0 | 70 | 0 | 11.67 | 1 | 4 |
| Blake, A Allyn | 5 | 1 | 20 | 2 | 4.00 | 4 | 0 |
| Mackrell, R Robin | 6 | 1 | 25 | 1 | 4.17 | 0 | 0 |
| Mcluskey, S Stewart | 8 | 1 | 55 | 0 | 6.88 | 0 | 5 |
| Hirst, L Louise | 6 | 0 | 33 | 1 | 5.50 | 6 | 3 |