KRCSC Kings Road Cricket and Social Club vs Badgers Battersea Badgers
lost by 7 runs
40 over game at Haydons Road Recreation Ground
KRCSC innings 244 for 7 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Mazumder, R Raju | b. R Robin Mackrell | 0 | 3 | 0.00 | 0 | 0 |
Aldridge, D Dean | lbw A Alex Morse | 17 | 24 | 70.83 | 3 | 0 |
Da Silva, S Sham | st. J Jan Marchant b. M Martin Cloke | 73 | 63 | 115.87 | 13 | 0 |
Watson, L Leon | st. J Jan Marchant b. L Louise Hirst | 14 | 39 | 35.90 | 1 | 0 |
Glover, M Matthew | not out | 82 | 64 | 128.13 | 9 | 3 |
MacNicol, C C | ct. P Peter Jinks b. M Martin Cloke | 1 | 9 | 11.11 | 0 | 0 |
Joshi, S S | run out | 2 | 4 | 50.00 | 0 | 0 |
Keating, J James | ct. R Robin Mackrell b. P Peter Jinks | 4 | 2 | 200.00 | 1 | 0 |
Cocken, M Matthew | not out | 10 | 27 | 37.04 | 1 | 0 |
Extras (21w, 12nb, 8b) | 41 | |||||
Total (40 overs, 7 wickets) | 244 |
- Smith, J Jeremy
- Couldrey, J James
- 0/1 (RRaju Mazumder)
- 35/2 (DDean Aldridge)
- 110/3 (LLeon Watson)
- 149/4 (SSham Da Silva)
- 162/5 (CC MacNicol)
- 195/6 (SS Joshi)
- 199/7 (JJames Keating)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 8 | 2 | 28 | 1 | 3.50 | 0 | 0 |
Barker, S Stuart | 8 | 0 | 48 | 0 | 6.00 | 1 | 6 |
Morse, A Alex | 5 | 0 | 19 | 0 | 3.80 | 6 | 0 |
Shone, C Chris | 4 | 0 | 17 | 0 | 4.25 | 3 | 0 |
Hirst, L Louise | 4 | 0 | 42 | 1 | 10.50 | 6 | 6 |
Thorpe, A Andrew | 4 | 0 | 28 | 0 | 7.00 | 3 | 0 |
Jinks, P Peter | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Cloke, M Martin | 3 | 0 | 35 | 2 | 11.67 | 2 | 0 |
Badgers innings 237 for 8 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | lbw M Matthew Glover | 4 | 3 | 133.33 | 1 | 0 |
Lee, J Joshua | b. M Matthew Glover | 23 | 43 | 53.49 | 3 | 0 |
Marchant, J Jan | b. S Sham Da Silva | 56 | 62 | 90.32 | 7 | 0 |
Jinks, P Peter | run out Unknown | 64 | 75 | 85.33 | 7 | 1 |
Cloke, M Martin | ct. D Dean Aldridge b. S S Joshi | 19 | 20 | 95.00 | 2 | 0 |
Mackrell, R Robin | b. S S Joshi | 18 | 12 | 150.00 | 3 | 1 |
Shone, C Chris | ct. Unknown b. M Matthew Cocken | 1 | 2 | 50.00 | 0 | 0 |
Morse, A Alex | ct. Unknown b. J Jeremy Smith | 10 | 11 | 90.91 | 1 | 0 |
Thorpe, A Andrew | not out | 9 | 13 | 69.23 | 1 | 0 |
Barker, S Stuart | not out | 6 | 6 | 100.00 | 0 | 0 |
Extras (10w, 9nb, 3b, 5lb) | 27 | |||||
Total (40 overs, 8 wickets) | 237 |
- 4/1 (PPeter Warman)
- 51/2 (JJoshua Lee)
- 119/3 (JJan Marchant)
- 172/4 (MMartin Cloke)
- 196/5 (RRobin Mackrell)
- 203/6 (CChris Shone)
- 209/7 (PPeter Jinks)
- 221/8 (AAlex Morse)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Glover, M Matthew | 8 | 0 | 27 | 2 | 3.38 | 2 | 2 |
Smith, J Jeremy | 6 | 0 | 31 | 1 | 5.17 | 6 | 3 |
Joshi, S S | 8 | 0 | 42 | 2 | 5.25 | 0 | 0 |
Couldrey, J James | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
Keating, J James | 6 | 0 | 44 | 0 | 7.33 | 2 | 1 |
Da Silva, S Sham | 7 | 0 | 41 | 1 | 5.86 | 0 | 1 |
Cocken, M Matthew | 3 | 0 | 24 | 1 | 8.00 | 0 | 3 |