Badgers innings 122 for 10 (29 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 9 17 52.94 1 0
Warman, P Peter C&B Unknown 6 12 50.00 1 0
Marchant, J Jan b. Unknown 10 36 27.78 0 0
Hirst, L Louise C&B Unknown 1 10 10.00 0 0
Lee, J Joshua b. Unknown 4 5 80.00 1 0
Mcluskey, S Stewart b. Unknown 6 16 37.50 0 0
Shone, C Chris run out Unknown 13 21 61.90 2 0
Foord, N Nick not out 40 38 105.26 2 2
Mackrell, R Robin run out Unknown 1 2 50.00 0 0
Maskell-New, T Tom b. Unknown 0 7 0.00 0 0
Blake, A Allyn b. Unknown 7 8 87.50 1 0
Extras (11w, 5nb, 3b, 6lb) 25  
Total (29 overs, 10 wickets) 122  
  1. 15/1 (PPeter Warman)
  2. 29/2 (MMartin Cloke)
  3. 31/3 (LLouise Hirst)
  4. 36/4 (JJoshua Lee)
  5. 50/5 (SStewart Mcluskey)
  6. 50/6 (JJan Marchant)
  7. 90/7 (CChris Shone)
  8. 93/8 (RRobin Mackrell)
  9. 96/9 (TTom Maskell-New)
  10. 122/10 (AAllyn Blake)
name O M R W econ wd nb
unknown 5 0 15 0 3.00 1 1
unknown 5.2 0 15 4 2.81 0 0
unknown 6 1 18 2 3.00 2 0
unknown 3 0 9 1 3.00 3 0
unknown 6 0 26 0 4.33 3 2
unknown 4 0 30 1 7.50 1 2

Mitcham innings 125 for 5 (31 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. N Nick Foord 15 44 34.09 3 0
unknown run out Unknown 1 12 8.33 0 0
unknown ct. Unknown b. R Robin Mackrell 4 17 23.53 1 0
unknown not out 64 55 116.36 3 7
unknown b. J Jan Marchant 9 18 50.00 2 0
unknown b. C Chris Shone 1 4 25.00 0 0
unknown not out 10 21 47.62 2 0
Extras (10w, 1nb, 1b, 1lb) 13  
Total (31 overs, 5 wickets) 125  
  1. unknown
  2. unknown
  3. unknown
  4. unknown
  1. 4/1 ( Unknown)
  2. 11/2 ( Unknown)
  3. 35/3 ( Unknown)
  4. 81/4 ( Unknown)
  5. 85/5 ( Unknown)
name O M R W econ wd nb
Mackrell, R Robin 7 2 9 1 1.29 0 0
Blake, A Allyn 7 3 11 0 1.57 5 0
Foord, N Nick 5 1 15 1 3.00 2 0
Maskell-New, T Tom 4 0 38 0 9.50 1 1
Shone, C Chris 4 0 19 1 4.75 1 0
Marchant, J Jan 4.2 0 35 1 8.08 1 0