Paulines Old Paulines vs Badgers Battersea Badgers
lost by 6 wickets
40 over game at Old Paulines CC
Badgers innings 128 for 9 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Nandi, R Robin | b. | 0 | 7 | 0.00 | 0 | 0 |
Cloke, M Martin | ct. | 5 | 19 | 26.32 | 0 | 0 |
Jinks, P Peter | b. | 9 | 29 | 31.03 | 1 | 0 |
Barker, S Stuart | ct. | 25 | 48 | 52.08 | 3 | 0 |
Hubbard, R Richard | b. | 0 | 9 | 0.00 | 0 | 0 |
Hawksley, R Rupert | ct. | 8 | 23 | 34.78 | 1 | 0 |
Mcluskey, S Stewart | not out | 12 | 40 | 30.00 | 2 | 0 |
Foord, N Nick | ct. | 8 | 11 | 72.73 | 1 | 0 |
Shone, C Chris | ct. | 12 | 15 | 80.00 | 2 | 0 |
Cole, P Paul | ct. | 9 | 17 | 52.94 | 0 | 0 |
unknown | not out | 13 | 16 | 81.25 | 2 | 0 |
Extras (12w, 6nb, 6b, 2lb) | 26 | |||||
Total (40 overs, 9 wickets) | 128 |
- 18/1 (RRobin Nandi)
- 20/2 (MMartin Cloke)
- 47/3 (PPeter Jinks)
- 54/4 (RRichard Hubbard)
- 64/5 (SStuart Barker)
- 74/6 (RRupert Hawksley)
- 82/7 (NNick Foord)
- 98/8 (CChris Shone)
- 114/9 (PPaul Cole)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 4 | 0 | 14 | 1 | 3.50 | 4 | 0 |
unknown | 8 | 1 | 24 | 2 | 3.00 | 6 | 0 |
unknown | 6 | 0 | 16 | 0 | 2.67 | 2 | 0 |
unknown | 8 | 2 | 15 | 3 | 1.88 | 2 | 0 |
unknown | 8 | 1 | 30 | 3 | 3.75 | 1 | 1 |
unknown | 4 | 1 | 10 | 0 | 2.50 | 0 | 0 |
unknown | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Paulines innings 132 for 4 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. | 11 | 0 | - | 0 | 0 |
unknown | not out | 62 | 0 | - | 0 | 0 |
unknown | b. | 1 | 0 | - | 0 | 0 |
unknown | b. | 12 | 0 | - | 0 | 0 |
Rigby, T Tom | ct. N Nick Foord b. C Chris Shone | 17 | 0 | - | 0 | 0 |
unknown | not out | 6 | 0 | - | 0 | 0 |
Extras (2w, 2nb, 14b, 4lb) | 22 | |||||
Total (20 overs, 4 wickets) | 132 |
- unknown
- unknown
- unknown
- unknown
- unknown
- 33/1 ( Unknown)
- 37/2 ( Unknown)
- 67/3 ( Unknown)
- 121/4 (TTom Rigby)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Foord, N Nick | 5.3 | 1 | 21 | 2 | 3.82 | 1 | 0 |
Hawksley, R Rupert | 6 | 0 | 20 | 0 | 3.33 | 0 | 0 |
Cole, P Paul | 5 | 0 | 37 | 0 | 7.40 | 1 | 0 |
unknown | 3 | 0 | 26 | 1 | 8.67 | 0 | 2 |
Shone, C Chris | 1 | 0 | 10 | 1 | 10.00 | 0 | 0 |