Roma Lux Roma vs Badgers Battersea Badgers
won by 2 wickets
40 over game at Punto Verde Natura
Roma innings 86 for 10 (21 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. R Robin Nandi b. A Andrew Thorpe | 1 | 0 | - | 0 | 0 |
| unknown | ct. A Alex Morse b. P Peter Jinks | 4 | 0 | - | 0 | 0 |
| unknown | C&B A Alex Morse | 1 | 0 | - | 0 | 0 |
| unknown | b. R Robin Mackrell | 0 | 0 | - | 0 | 0 |
| unknown | ct. T Tom Maskell-New b. A Andrew Thorpe | 0 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Warman b. R Robin Nandi | 2 | 0 | - | 0 | 0 |
| unknown | not out | 29 | 0 | - | 0 | 0 |
| unknown | lbw A Andrew Thorpe | 6 | 0 | - | 0 | 0 |
| unknown | b. A Allyn Blake | 7 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Warman b. R Robin Mackrell | 4 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Warman b. R Robin Nandi | 0 | 0 | - | 0 | 0 |
| Extras (23w, 8b) | 31 | |||||
| Total (21 overs, 10 wickets) | 86 | |||||
- 10/1 ( Unknown)
- 26/2 ( Unknown)
- 27/3 ( Unknown)
- 28/4 ( Unknown)
- 51/5 ( Unknown)
- 63/6 ( Unknown)
- 65/7 ( Unknown)
- 78/8 ( Unknown)
- 86/9 ( Unknown)
- 86/10 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Mackrell, R Robin | 5 | 3 | 3 | 2 | 0.60 | 1 | 0 |
| Morse, A Alex | 3 | 0 | 19 | 1 | 6.33 | 8 | 0 |
| Blake, A Allyn | 4 | 1 | 15 | 1 | 3.75 | 3 | 0 |
| Thorpe, A Andrew | 4 | 0 | 23 | 3 | 5.75 | 6 | 0 |
| Nandi, R Robin | 2 | 0 | 5 | 2 | 2.50 | 2 | 0 |
| Jinks, P Peter | 3 | 0 | 10 | 1 | 3.33 | 1 | 0 |
Badgers innings 90 for 8 (27 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Nandi, R Robin | ct. | 14 | 31 | 45.16 | 3 | 0 |
| Barker, S Stuart | b. | 16 | 25 | 64.00 | 2 | 0 |
| Hubbard, R Richard | b. | 1 | 18 | 5.56 | 0 | 0 |
| Maskell-New, T Tom | b. | 1 | 9 | 11.11 | 0 | 0 |
| Warman, P Peter | b. | 4 | 20 | 20.00 | 1 | 0 |
| Thorpe, A Andrew | lbw | 1 | 2 | 50.00 | 0 | 0 |
| Blake, A Allyn | b. | 3 | 10 | 30.00 | 0 | 0 |
| Foord, N Nick | run out | 2 | 15 | 13.33 | 0 | 0 |
| Morse, A Alex | not out | 13 | 16 | 81.25 | 2 | 0 |
| Mackrell, R Robin | not out | 19 | 13 | 146.15 | 3 | 6 |
| Extras (11w, 2lb) | 13 | |||||
| Total (27 overs, 8 wickets) | 90 | |||||
- 34/1 (SStuart Barker)
- 36/2 (RRobin Nandi)
- 41/3 (RRichard Hubbard)
- 41/4 (TTom Maskell-New)
- 42/5 (AAndrew Thorpe)
- 47/6 (AAllyn Blake)
- 51/7 (PPeter Warman)
- 58/8 (NNick Foord)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 8 | 2 | 20 | 3 | 2.50 | 3 | 0 |
| unknown | 4 | 0 | 14 | 0 | 3.50 | 2 | 0 |
| unknown | 2 | 0 | 8 | 1 | 4.00 | 1 | 0 |
| unknown | 8 | 1 | 18 | 2 | 2.25 | 2 | 0 |
| unknown | 5 | 1 | 12 | 1 | 2.40 | 3 | 0 |