Badgers innings 119 for 5 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
Thorpe, A Andrew ct. 0 3 0.00 0 0
Morse, A Alex ct. 1 10 10.00 0 0
Warman, P Peter run out 59 66 89.39 9 0
Hubbard, R Richard ct. 0 5 0.00 0 0
Dollimore, R Richard ct. 32 31 103.23 7 0
Foord, N Nick not out 0 0 - 0 0
Marchant, J Jan not out 0 2 0.00 0 0
Extras (17w, 5b, 2lb) 24  
Total (20 overs, 5 wickets) 119  
  1. Nandi, R Robin
  2. Hirst, L Louise
  3. Mcluskey, S Stewart
  4. Shires, A Alex
  1. 0/1 (AAndrew Thorpe)
  2. 16/2 (AAlex Morse)
  3. 19/3 (RRichard Hubbard)
  4. 104/4 (RRichard Dollimore)
  5. 116/5 (PPeter Warman)
name O M R W econ wd nb
unknown 4 0 16 2 4.00 6 0
unknown 4 1 11 1 2.75 4 0
unknown 4 0 13 1 3.25 1 0
unknown 4 0 33 0 8.25 4 0
unknown 4 0 38 0 9.50 2 0

RomaAS innings 121 for 4 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
Extras () 0  
Total (20 overs, 4 wickets) 121  
name O M R W econ wd nb