RomaAS Roma All Stars vs Badgers Battersea Badgers
lost by 4 wickets
20 over game at Punto Verde Natura
Badgers innings 149 for 6 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Warman, P Peter | ct. | 10 | 11 | 90.91 | 1 | 0 |
| Lee, J Joshua | b. | 8 | 15 | 53.33 | 0 | 0 |
| Foord, N Nick | b. | 12 | 9 | 133.33 | 3 | 0 |
| Thorpe, A Andrew | lbw | 10 | 19 | 52.63 | 1 | 0 |
| Marchant, J Jan | ct. | 18 | 17 | 105.88 | 3 | 0 |
| Dollimore, R Richard | not out | 27 | 30 | 90.00 | 2 | 1 |
| Mackrell, R Robin | b. | 27 | 14 | 192.86 | 3 | 1 |
| Hirst, L Louise | not out | 4 | 4 | 100.00 | 1 | 0 |
| Extras (21w, 7nb, 8b, 1lb) | 37 | |||||
| Total (20 overs, 6 wickets) | 149 | |||||
- 32/1 (JJoshua Lee)
- 36/2 (PPeter Warman)
- 46/3 (NNick Foord)
- 78/4 (JJan Marchant)
- 78/5 (AAndrew Thorpe)
- 132/6 (RRobin Mackrell)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 1 | 36 | 1 | 9.00 | 7 | 3 |
| unknown | 4 | 0 | 19 | 1 | 4.75 | 2 | 0 |
| unknown | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| unknown | 4 | 0 | 21 | 2 | 5.25 | 6 | 0 |
| unknown | 4 | 0 | 33 | 0 | 8.25 | 6 | 1 |
| unknown | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
RomaAS innings 150 for 6 (19 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. b. L Louise Hirst | 17 | 20 | 85.00 | 3 | 0 |
| unknown | b. J Jan Marchant | 17 | 29 | 58.62 | 1 | 0 |
| unknown | lbw L Louise Hirst | 12 | 10 | 120.00 | 2 | 0 |
| unknown | b. N Nick Foord | 37 | 34 | 108.82 | 6 | 0 |
| unknown | ct. P Peter Warman b. J Jan Marchant | 6 | 3 | 200.00 | 0 | 1 |
| unknown | b. N Nick Foord | 0 | 1 | 0.00 | 0 | 0 |
| unknown | not out | 15 | 12 | 125.00 | 0 | 1 |
| unknown | not out | 1 | 3 | 33.33 | 0 | 0 |
| Extras (33w, 4lb) | 37 | |||||
| Total (19 overs, 6 wickets) | 150 | |||||
- unknown
- unknown
- unknown
- 30/1 ( Unknown)
- 51/2 ( Unknown)
- 121/3 ( Unknown)
- 128/4 ( Unknown)
- 129/5 ( Unknown)
- 136/6 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Mackrell, R Robin | 4 | 0 | 29 | 0 | 7.25 | 9 | 0 |
| Nandi, R Robin | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Hirst, L Louise | 3 | 0 | 32 | 2 | 10.67 | 8 | 0 |
| Hubbard, R Richard | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 |
| Mcluskey, S Stewart | 2 | 0 | 20 | 0 | 10.00 | 4 | 0 |
| Foord, N Nick | 4 | 0 | 14 | 2 | 3.50 | 3 | 0 |
| Marchant, J Jan | 2.4 | 0 | 18 | 2 | 6.75 | 4 | 0 |