Southbank innings 254 for 6 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. R Robin Mackrell b. A Alex Morse 34 0 - 0 0
unknown retired 101 0 - 0 0
unknown b. A Alex Morse 9 0 - 0 0
unknown ct. Unknown b. P Paul Cole 3 0 - 0 0
unknown b. J Jan Marchant 5 0 - 0 0
unknown ct. J Jan Marchant b. A Allyn Blake 43 0 - 0 0
unknown not out 12 0 - 0 0
unknown b. A Allyn Blake 2 0 - 0 0
unknown not out 2 0 - 0 0
Extras (18w, 6nb, 4b, 4lb) 32  
Total (40 overs, 6 wickets) 254  
  1. 72/1 ( Unknown)
  2. 85/2 ( Unknown)
  3. 97/3 ( Unknown)
  4. 116/4 ( Unknown)
  5. 216/5 ( Unknown)
  6. 252/6 ( Unknown)
name O M R W econ wd nb
Mackrell, R Robin 8 1 48 0 6.00 2 5
Blake, A Allyn 8 0 30 2 3.75 0 2
Shone, C Chris 5 0 34 0 6.80 1 3
Morse, A Alex 6 0 39 2 6.50 1 4
Cole, P Paul 7 0 46 1 6.57 0 0
Marchant, J Jan 4 0 20 1 5.00 1 0
Hirst, L Louise 2 0 28 0 14.00 0 0

Badgers innings 256 for 9 (39 overs)

Name Dismissal Runs Balls SR 4s 6s
Thorpe, A Andrew ct. b. Unknown 2 8 25.00 0 0
Barker, S Stuart b. Unknown 8 9 88.89 1 0
Cloke, M Martin ct. b. Unknown 85 95 89.47 10 0
Morse, A Alex lbw Unknown 27 46 58.70 3 0
Warman, P Peter ct. b. Unknown 9 7 128.57 1 0
Marchant, J Jan ct. b. Unknown 23 25 92.00 2 0
Hirst, L Louise ct. b. Unknown 0 5 0.00 0 0
Shone, C Chris ct. b. Unknown 7 9 77.78 0 0
Mackrell, R Robin not out 34 22 154.55 4 1
Cole, P Paul b. Unknown 1 2 50.00 0 0
Blake, A Allyn not out 3 4 75.00 0 0
Extras (32w, 14nb, 5lb) 51  
Total (39 overs, 9 wickets) 256  
  1. 12/1 (SStuart Barker)
  2. 14/2 (AAndrew Thorpe)
  3. 107/3 (AAlex Morse)
  4. 123/4 (PPeter Warman)
  5. 179/5 (JJan Marchant)
  6. 191/6 (LLouise Hirst)
  7. 198/7 (MMartin Cloke)
  8. 228/8 (CChris Shone)
  9. 235/9 (PPaul Cole)
name O M R W econ wd nb
unknown 8 1 23 1 2.88 6 0
unknown 5 0 29 1 5.80 3 1
unknown 5 0 37 0 7.40 7 0
unknown 8 0 44 0 5.50 3 1
unknown 8 0 59 3 7.38 6 3
unknown 4 0 35 3 8.75 5 5
unknown 2 0 25 1 12.50 2 1