Thespian Thunderers innings 210 for 3 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
Extras () 0  
Total (20 overs, 3 wickets) 210  
name O M R W econ wd nb
Foord, N Nick 4 0 24 1 6.00 0 0
Barker, S Stuart 4 0 42 0 10.50 0 0
Mackrell, R Robin 3 0 22 0 7.33 0 0
Thorpe, A Andrew 3 0 19 1 6.33 0 0
Lee, J Joshua 1 0 18 0 18.00 0 0
Mcluskey, S Stewart 2 0 21 0 10.50 0 0
Rigby, T Tom 2 0 20 1 10.00 0 0
Cloke, M Martin 1 0 24 0 24.00 0 0

Badgers innings 158 for 6 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
Warman, P Peter b. 4 4 100.00 1 0
Lee, J Joshua ct. 0 1 0.00 0 0
Rigby, T Tom ct. 44 41 107.32 6 0
Mackrell, R Robin b. 45 34 132.35 2 2
Foord, N Nick ct. 22 15 146.67 1 1
Cloke, M Martin b. 1 4 25.00 0 0
Marchant, J Jan not out 27 18 150.00 4 0
Hirst, L Louise not out 0 2 0.00 0 0
Extras (11w, 2nb) 13  
Total (20 overs, 6 wickets) 158  
  1. Thorpe, A Andrew
  2. Barker, S Stuart
  3. Mcluskey, S Stewart
  1. 1/1 (JJoshua Lee)
  2. 12/2 (PPeter Warman)
  3. 85/3 (TTom Rigby)
  4. 103/4 (RRobin Mackrell)
  5. 104/5 (MMartin Cloke)
  6. 158/6 (NNick Foord)
name O M R W econ wd nb
unknown 4 0 14 2 3.50 0 0
unknown 4 0 23 0 5.75 0 0
unknown 4 0 26 2 6.50 0 0
unknown 4 0 50 1 12.50 0 0
unknown 2 0 23 0 11.50 0 0
unknown 1 0 19 0 19.00 0 0
unknown 1 0 5 0 5.00 0 0