Badgers innings 144 for 10 (27 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 16 30 53.33 3 0
Barker, S Stuart b. Unknown 0 2 0.00 0 0
Lee, J Joshua run out Unknown 0 5 0.00 0 0
Cole, P Paul C&B Unknown 9 12 75.00 2 0
Shone, C Chris b. Unknown 22 19 115.79 5 0
Morse, A Alex b. Unknown 31 32 96.88 6 0
Marchant, J Jan C&B Unknown 5 11 45.45 1 0
Mcluskey, S Stewart b. Unknown 4 3 133.33 1 0
Dollimore, R Richard C&B Unknown 12 19 63.16 2 0
Foord, N Nick C&B Unknown 23 17 135.29 5 0
Cade, P Peter not out 1 4 25.00 0 0
Extras (12w, 2nb, 5b, 2lb) 21  
Total (27 overs, 10 wickets) 144  
  1. 4/1 (SStuart Barker)
  2. 8/2 (JJoshua Lee)
  3. 24/3 (PPaul Cole)
  4. 48/4 (MMartin Cloke)
  5. 52/5 (CChris Shone)
  6. 69/6 (JJan Marchant)
  7. 73/7 (SStewart Mcluskey)
  8. 117/8 (AAlex Morse)
  9. 118/9 (RRichard Dollimore)
  10. 144/10 (NNick Foord)
name O M R W econ wd nb
unknown 5 0 18 1 3.60 0 1
unknown 8 1 37 5 4.63 0 0
unknown 8 1 37 3 4.63 7 1
unknown 5 0 26 0 5.20 3 0
unknown 1 0 19 0 19.00 2 0

Believers innings 86 for 10 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. S Stewart Mcluskey b. N Nick Foord 1 0 - 0 0
unknown b. N Nick Foord 1 0 - 0 0
unknown ct. P Peter Cade b. R Richard Dollimore 4 0 - 0 0
unknown b. N Nick Foord 4 0 - 0 0
unknown b. R Richard Dollimore 18 0 - 0 0
unknown b. N Nick Foord 0 0 - 0 0
unknown lbw N Nick Foord 0 0 - 0 0
unknown b. J Jan Marchant 34 0 - 0 0
unknown b. P Peter Cade 6 0 - 0 0
unknown ct. A Alex Morse b. J Jan Marchant 1 0 - 0 0
unknown not out 0 0 - 0 0
Extras (4w, 1nb, 10b, 2lb) 17  
Total (20 overs, 10 wickets) 86  
name O M R W econ wd nb
Dollimore, R Richard 6 2 22 2 3.67 0 0
Foord, N Nick 4 3 4 5 1.00 0 0
Cade, P Peter 5 0 23 1 4.60 2 0
Marchant, J Jan 4.2 0 23 2 5.31 2 0
Mcluskey, S Stewart 1 0 2 0 2.00 0 1

Sometimes belief is not enough

Match report

5th Nov 2013 Written by Chris Shone