Episkopi Episkopi Lions vs Badgers Battersea Badgers
lost by 7 wickets
40 over game at Episkopi Garrison
Badgers innings 134 for 8 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Barker, S Stuart | b. Unknown | 0 | 4 | 0.00 | 0 | 0 |
| Jinks, P Peter | C&B Unknown | 13 | 40 | 32.50 | 2 | 0 |
| Marchant, J Jan | b. Unknown | 9 | 26 | 34.62 | 2 | 0 |
| Blaiklock, O Oliver | b. Unknown | 0 | 4 | 0.00 | 0 | 0 |
| Hirst, L Louise | b. Unknown | 6 | 49 | 12.24 | 0 | 0 |
| Warman, P Peter | b. Unknown | 0 | 7 | 0.00 | 0 | 0 |
| Thorpe, A Andrew | b. Unknown | 33 | 48 | 68.75 | 3 | 1 |
| Maskell-New, T Tom | b. | 0 | 1 | 0.00 | 0 | 0 |
| Mackrell, R Robin | not out | 54 | 50 | 108.00 | 5 | 2 |
| Blake, A Allyn | not out | 1 | 2 | 50.00 | 0 | 0 |
| Extras (7w, 1nb, 5b, 5lb) | 18 | |||||
| Total (40 overs, 8 wickets) | 134 | |||||
- 0/1 (SStuart Barker)
- 12/2 (JJan Marchant)
- 18/3 (OOliver Blaiklock)
- 28/4 (PPeter Jinks)
- 31/5 (PPeter Warman)
- 43/6 (LLouise Hirst)
- 43/7 (TTom Maskell-New)
- 109/8 (AAndrew Thorpe)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 3 | 6 | 1 | 1.50 | 0 | 0 |
| unknown | 8 | 3 | 41 | 1 | 5.13 | 0 | 1 |
| unknown | 3 | 2 | 2 | 2 | 0.67 | 0 | 0 |
| unknown | 8 | 1 | 21 | 1 | 2.63 | 6 | 0 |
| unknown | 5 | 1 | 8 | 1 | 1.60 | 1 | 0 |
| unknown | 7 | 0 | 37 | 2 | 5.29 | 0 | 0 |
| unknown | 4 | 2 | 2 | 0 | 0.50 | 0 | 0 |
| unknown | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Episkopi innings 135 for 3 (25 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. S Stuart Barker b. R Robin Mackrell | 21 | 19 | 110.53 | 2 | 0 |
| unknown | ct. A Andrew Thorpe b. A Allyn Blake | 6 | 18 | 33.33 | 1 | 0 |
| unknown | not out | 33 | 62 | 53.23 | 5 | 0 |
| unknown | b. A Allyn Blake | 41 | 36 | 113.89 | 4 | 1 |
| unknown | not out | 10 | 10 | 100.00 | 2 | 0 |
| Extras (8w, 8nb, 2b, 3lb) | 21 | |||||
| Total (25 overs, 3 wickets) | 135 | |||||
- 27/1 ( Unknown)
- 31/2 ( Unknown)
- 111/3 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Blake, A Allyn | 8 | 2 | 22 | 2 | 2.75 | 3 | 0 |
| Mackrell, R Robin | 3.3 | 0 | 23 | 1 | 6.57 | 1 | 0 |
| Warman, P Peter | 4.2 | 1 | 32 | 0 | 7.38 | 1 | 2 |
| Maskell-New, T Tom | 5 | 0 | 30 | 0 | 6.00 | 0 | 1 |
| Shires, A Alex | 5 | 0 | 26 | 0 | 5.20 | 4 | 1 |