Episkopi Episkopi Lions vs Badgers Battersea Badgers
lost by 43 runs
20 over game at Episkopi Garrison
Episkopi innings 163 for 5 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | st. P Peter Warman b. P Peter Jinks | 54 | 41 | 131.71 | 8 | 2 |
unknown | ct. P Peter Jinks b. R Richard Dollimore | 5 | 7 | 71.43 | 0 | 0 |
unknown | b. S Stuart Barker | 22 | 21 | 104.76 | 1 | 1 |
unknown | ct. P Peter Jinks b. S Stuart Barker | 2 | 8 | 25.00 | 0 | 0 |
unknown | not out | 36 | 29 | 124.14 | 2 | 2 |
unknown | ct. R Robin Mackrell b. A Allyn Blake | 22 | 16 | 137.50 | 1 | 2 |
unknown | not out | 2 | 2 | 100.00 | 0 | 0 |
Extras (10w, 4nb, 6b) | 20 | |||||
Total (20 overs, 5 wickets) | 163 |
- 28/1 ( Unknown)
- 85/2 ( Unknown)
- 92/3 ( Unknown)
- 93/4 ( Unknown)
- 156/5 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Blake, A Allyn | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
Dollimore, R Richard | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
Mackrell, R Robin | 4 | 0 | 45 | 0 | 11.25 | 9 | 0 |
Jinks, P Peter | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
Barker, S Stuart | 4 | 0 | 34 | 2 | 8.50 | 0 | 4 |
Badgers innings 120 for 9 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Blaiklock, O Oliver | st. Unknown b. Unknown | 23 | 41 | 56.10 | 1 | 0 |
Foord, N Nick | b. Unknown | 29 | 27 | 107.41 | 5 | 0 |
Thorpe, A Andrew | run out Unknown | 2 | 2 | 100.00 | 0 | 0 |
Cole, P Paul | C&B Unknown | 11 | 13 | 84.62 | 1 | 0 |
Mackrell, R Robin | st. Unknown b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
Mcluskey, S Stewart | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
Warman, P Peter | C&B Unknown | 29 | 16 | 181.25 | 5 | 0 |
Jinks, P Peter | run out Unknown | 3 | 4 | 75.00 | 0 | 0 |
Barker, S Stuart | run out Unknown | 3 | 6 | 50.00 | 0 | 0 |
Dollimore, R Richard | not out | 3 | 4 | 75.00 | 0 | 0 |
Extras (1w, 7b, 6lb) | 14 | |||||
Total (20 overs, 9 wickets) | 120 |
- 51/1 (NNick Foord)
- 59/2 (AAndrew Thorpe)
- 69/3 (OOliver Blaiklock)
- 69/4 (RRobin Mackrell)
- 69/5 (SStewart Mcluskey)
- 91/6 (PPaul Cole)
- 104/7 (PPeter Jinks)
- 109/8 (PPeter Warman)
- 120/9 (SStuart Barker)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
unknown | 4 | 1 | 14 | 2 | 3.50 | 0 | 0 |
unknown | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
unknown | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
unknown | 3 | 0 | 19 | 3 | 6.33 | 0 | 0 |
unknown | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |