Harpsden Harpsden vs Badgers Battersea Badgers
lost by 158 runs
40 over game at Harpsden Cricket Ground
Harpsden innings 256 for 8 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. M Martin Cloke b. P Paul Cole | 36 | 0 | - | 0 | 0 |
unknown | ct. P Peter Warman b. D Dewi Allen | 41 | 0 | - | 0 | 0 |
unknown | ct. P Peter Jinks b. J Jan Marchant | 42 | 0 | - | 0 | 0 |
unknown | b. P Peter Jinks | 36 | 0 | - | 0 | 0 |
unknown | b. P Peter Jinks | 25 | 0 | - | 0 | 0 |
unknown | not out | 25 | 0 | - | 0 | 0 |
unknown | ct. M Martin Cloke b. J Jan Marchant | 6 | 0 | - | 0 | 0 |
unknown | b. R Richard Dollimore | 0 | 0 | - | 0 | 0 |
unknown | run out Unknown | 26 | 0 | - | 0 | 0 |
Extras (7w, 9nb, 3b) | 19 | |||||
Total (40 overs, 8 wickets) | 256 |
- unknown
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Dollimore, R Richard | 8 | 1 | 33 | 1 | 4.13 | 0 | 0 |
Morse, A Alex | 4 | 0 | 33 | 0 | 8.25 | 1 | 4 |
Allen, D Dewi | 8 | 0 | 52 | 1 | 6.50 | 2 | 0 |
Cole, P Paul | 4 | 0 | 38 | 1 | 9.50 | 0 | 2 |
Jinks, P Peter | 6 | 0 | 34 | 2 | 5.67 | 0 | 0 |
Marchant, J Jan | 8 | 0 | 47 | 2 | 5.88 | 1 | 0 |
Parkinson, D David | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Badgers innings 98 for 10 (29 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | b. Unknown | 15 | 29 | 51.72 | 2 | 0 |
Warman, P Peter | C&B Unknown | 11 | 25 | 44.00 | 2 | 0 |
Jinks, P Peter | C&B Unknown | 12 | 25 | 48.00 | 1 | 0 |
Kingston, J John | C&B Unknown | 9 | 21 | 42.86 | 1 | 0 |
Dickinson, J John | b. | 7 | 11 | 63.64 | 1 | 0 |
Parkinson, D David | b. | 3 | 6 | 50.00 | 0 | 0 |
Marchant, J Jan | not out | 19 | 26 | 73.08 | 3 | 0 |
Morse, A Alex | C&B Unknown | 2 | 2 | 100.00 | 0 | 0 |
Allen, D Dewi | b. | 0 | 2 | 0.00 | 0 | 0 |
Dollimore, R Richard | b. | 0 | 2 | 0.00 | 0 | 0 |
Cole, P Paul | b. | 7 | 27 | 25.93 | 0 | 0 |
Extras (8w, 1nb, 4lb) | 13 | |||||
Total (29 overs, 10 wickets) | 98 |
- 24/1 (PPeter Warman)
- 41/2 (MMartin Cloke)
- 41/3 (PPeter Jinks)
- 51/4 (JJohn Dickinson)
- 62/5 (JJohn Kingston)
- 62/6 (DDavid Parkinson)
- 66/7 (AAlex Morse)
- 66/8 (DDewi Allen)
- 66/9 (RRichard Dollimore)
- 98/10 (PPaul Cole)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 8 | 0 | 22 | 2 | 2.75 | 1 | 0 |
unknown | 6 | 1 | 23 | 0 | 3.83 | 2 | 0 |
unknown | 4 | 1 | 9 | 4 | 2.25 | 0 | 0 |
unknown | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 |
unknown | 3 | 1 | 6 | 3 | 2.00 | 1 | 0 |
unknown | 4.3 | 0 | 22 | 1 | 4.89 | 1 | 0 |
unknown | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
unknown | 1 | 0 | 4 | 0 | 4.00 | 2 | 1 |