Badgers Battersea Badgers vs KRCSC Kings Road Cricket and Social Club
drawn
2 day game at Alexandra Recreation Ground
KRCSC innings 95 for 10 (37 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Mazumder, R Raju | ct. P Peter Jinks b. R Richard Dollimore | 0 | 2 | 0.00 | 0 | 0 |
Isham, M Mark | run out N Nick Foord | 30 | 107 | 28.04 | 1 | 0 |
Malsingh, J Jon | lbw N Nick Foord | 2 | 9 | 22.22 | 0 | 0 |
Sherman, D Dan | ct. J Joshua Lee b. R Richard Dollimore | 0 | 13 | 0.00 | 0 | 0 |
Persad, L Lomas | ct. S Stuart Barker b. R Richard Dollimore | 20 | 28 | 71.43 | 3 | 1 |
Watson, L Leon | lbw R Richard Dollimore | 6 | 8 | 75.00 | 0 | 0 |
Cocken, M Matthew | b. R Robin Mackrell | 3 | 6 | 50.00 | 0 | 0 |
Keating, J James | ct. J Joshua Lee b. R Robin Mackrell | 0 | 7 | 0.00 | 0 | 0 |
Small, M Matt | b. P Paul Cole | 14 | 38 | 36.84 | 2 | 0 |
Rossi, M M | not out | 1 | 2 | 50.00 | 0 | 0 |
Alipour-Mehraban, A Amir | b. R Robin Mackrell | 0 | 8 | 0.00 | 0 | 0 |
Extras (5w, 1nb, 12b, 1lb) | 19 | |||||
Total (37 overs, 10 wickets) | 95 |
- 0/1 (RRaju Mazumder)
- 5/2 (JJon Malsingh)
- 12/3 (DDan Sherman)
- 47/4 (LLomas Persad)
- 53/5 (LLeon Watson)
- 56/6 (MMatthew Cocken)
- 65/7 (JJames Keating)
- 93/8 (MMark Isham)
- 94/9 (MMatt Small)
- 95/10 (AAmir Alipour-Mehraban)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Dollimore, R Richard | 12 | 4 | 36 | 4 | 3.00 | 0 | 1 |
Foord, N Nick | 7 | 1 | 13 | 1 | 1.86 | 5 | 0 |
Cole, P Paul | 7 | 4 | 6 | 1 | 0.86 | 0 | 0 |
Mackrell, R Robin | 6.5 | 3 | 7 | 3 | 1.02 | 0 | 0 |
Parkinson, D David | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
Badgers innings 196 for 8 (47 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Barker, S Stuart | ct. A Amir Alipour-Mehraban b. M M Rossi | 51 | 72 | 70.83 | 9 | 0 |
Cloke, M Martin | ct. D Dan Sherman b. J James Keating | 24 | 54 | 44.44 | 3 | 0 |
Lee, J Joshua | b. M Matt Small | 22 | 43 | 51.16 | 1 | 0 |
Jinks, P Peter | ct. L Leon Watson b. M Matt Small | 27 | 43 | 62.79 | 4 | 0 |
Morse, A Alex | ct. M Mark Isham b. A Amir Alipour-Mehraban | 24 | 31 | 77.42 | 5 | 0 |
Marchant, J Jan | b. M Matt Small | 0 | 2 | 0.00 | 0 | 0 |
Parkinson, D David | st. D Dan Sherman b. M M Rossi | 15 | 21 | 71.43 | 3 | 0 |
Cole, P Paul | b. L Lomas Persad | 7 | 13 | 53.85 | 0 | 0 |
Mackrell, R Robin | not out | 6 | 5 | 120.00 | 0 | 0 |
Foord, N Nick | not out | 2 | 1 | 200.00 | 0 | 0 |
Extras (6w, 3nb, 4b, 5lb) | 18 | |||||
Total (47 overs, 8 wickets) | 196 |
- 58/1 (MMartin Cloke)
- 86/2 (SStuart Barker)
- 126/3 (JJoshua Lee)
- 145/4 (PPeter Jinks)
- 145/5 (JJan Marchant)
- 176/6 (AAlex Morse)
- 184/7 (DDavid Parkinson)
- 194/8 (PPaul Cole)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Small, M Matt | 14 | 0 | 50 | 3 | 3.57 | 1 | 0 |
Cocken, M Matthew | 7 | 1 | 26 | 0 | 3.71 | 2 | 0 |
Persad, L Lomas | 8 | 1 | 38 | 1 | 4.75 | 0 | 0 |
Keating, J James | 5 | 2 | 12 | 1 | 2.40 | 0 | 0 |
Rossi, M M | 7 | 1 | 34 | 2 | 4.86 | 2 | 1 |
Isham, M Mark | 4 | 0 | 13 | 0 | 3.25 | 0 | 2 |
Alipour-Mehraban, A Amir | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 |
KRCSC innings 297 for 6 (75 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Mazumder, R Raju | ct. D David Parkinson b. R Richard Dollimore | 2 | 27 | 7.41 | 0 | 0 |
Small, M Matt | b. R Robin Mackrell | 9 | 24 | 37.50 | 1 | 0 |
Isham, M Mark | ct. N Nick Foord b. R Richard Dollimore | 0 | 15 | 0.00 | 0 | 0 |
Sherman, D Dan | ct. D David Parkinson b. N Nick Foord | 87 | 190 | 45.79 | 12 | 0 |
Persad, L Lomas | ct. R Richard Dollimore b. J Jan Marchant | 119 | 160 | 74.38 | 20 | 1 |
Watson, L Leon | not out | 14 | 13 | 107.69 | 1 | 0 |
Malsingh, J Jon | run out J Jan Marchant | 1 | 2 | 50.00 | 0 | 0 |
Cocken, M Matthew | not out | 1 | 1 | 100.00 | 0 | 0 |
Extras (30w, 9nb, 18b, 2lb) | 59 | |||||
Total (75 overs, 6 wickets) | 297 |
- Keating, J James
- Rossi, M M
- Alipour-Mehraban, A Amir
- 17/1 (RRaju Mazumder)
- 21/2 (MMatt Small)
- 29/3 (MMark Isham)
- 267/4 (LLomas Persad)
- 295/5 (DDan Sherman)
- 296/6 (JJon Malsingh)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 16 | 10 | 23 | 1 | 1.44 | 2 | 0 |
Dollimore, R Richard | 13 | 6 | 32 | 2 | 2.46 | 1 | 1 |
Foord, N Nick | 13 | 1 | 37 | 1 | 2.85 | 3 | 0 |
Cole, P Paul | 10 | 0 | 66 | 0 | 6.60 | 10 | 0 |
Marchant, J Jan | 9 | 2 | 43 | 1 | 4.78 | 6 | 0 |
Jinks, P Peter | 7 | 1 | 31 | 0 | 4.43 | 0 | 0 |
Morse, A Alex | 4 | 1 | 26 | 0 | 6.50 | 6 | 9 |
Barker, S Stuart | 3 | 0 | 11 | 0 | 3.67 | 2 | 2 |
Badgers innings 162 for 6 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Mackrell, R Robin | ct. Unknown b. M Matt Small | 36 | 19 | 189.47 | 7 | 0 |
Marchant, J Jan | b. M M Rossi | 19 | 15 | 126.67 | 3 | 0 |
Foord, N Nick | run out Unknown | 6 | 6 | 100.00 | 1 | 0 |
Morse, A Alex | ct. Unknown b. J James Keating | 30 | 14 | 214.29 | 5 | 0 |
Jinks, P Peter | b. J James Keating | 9 | 7 | 128.57 | 1 | 0 |
Parkinson, D David | ct. Unknown b. J James Keating | 12 | 19 | 63.16 | 2 | 0 |
Lee, J Joshua | not out | 34 | 37 | 91.89 | 7 | 0 |
Cloke, M Martin | not out | 5 | 6 | 83.33 | 1 | 0 |
Extras (6w, 5nb, 1b) | 12 | |||||
Total (20 overs, 6 wickets) | 162 |
- 55/1 (JJan Marchant)
- 64/2 (NNick Foord)
- 78/3 (RRobin Mackrell)
- 105/4 (PPeter Jinks)
- 105/5 (AAlex Morse)
- 137/6 (DDavid Parkinson)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Keating, J James | 6 | 1 | 44 | 3 | 7.33 | 0 | 1 |
Small, M Matt | 4 | 0 | 31 | 1 | 7.75 | 1 | 2 |
Rossi, M M | 3 | 0 | 26 | 1 | 8.67 | 2 | 0 |
Persad, L Lomas | 3 | 1 | 9 | 0 | 3.00 | 0 | 0 |
Alipour-Mehraban, A Amir | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
Cocken, M Matthew | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |
Mazumder, R Raju | 1 | 0 | 11 | 0 | 11.00 | 1 | 1 |