Badgers innings 129 for 10 (36 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 9 34 26.47 1 0
Lee, J Joshua C&B Unknown 17 34 50.00 3 0
Marchant, J Jan C&B Unknown 19 53 35.85 2 0
Morse, A Alex lbw Unknown 13 14 92.86 3 0
Shone, C Chris C&B Unknown 5 10 50.00 0 0
Jinks, P Peter C&B Unknown 20 25 80.00 4 0
Warman, P Peter run out Unknown 13 16 81.25 1 0
Mcluskey, S Stewart b. Unknown 16 16 100.00 3 0
Dollimore, R Richard C&B Unknown 3 8 37.50 0 0
Maskell-New, T Tom not out 1 4 25.00 1 0
Blake, A Allyn C&B Unknown 4 2 200.00 0 0
Extras (2w, 4nb, 2b, 1lb) 9  
Total (36 overs, 10 wickets) 129  
  1. 28/1 (MMartin Cloke)
  2. 28/2 (JJoshua Lee)
  3. 45/3 (AAlex Morse)
  4. 52/4 (CChris Shone)
  5. 85/5 (PPeter Jinks)
  6. 102/6 (PPeter Warman)
  7. 102/7 (JJan Marchant)
  8. 116/8 (RRichard Dollimore)
  9. 125/9 (SStewart Mcluskey)
  10. 129/10 (AAllyn Blake)
name O M R W econ wd nb
unknown 8 3 14 1 1.75 0 0
unknown 5 0 15 0 3.00 2 0
unknown 4 0 19 1 4.75 0 0
unknown 5 1 20 4 4.00 0 1
unknown 5 0 22 1 4.40 0 2
unknown 6 1 21 1 3.50 0 1
unknown 4 1 15 1 3.75 0 0

Merton innings 130 for 6 (25 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. T Tom Maskell-New 8 0 - 1 0
unknown ct. A Alex Morse b. A Allyn Blake 5 0 - 0 0
unknown ct. A Alex Morse b. T Tom Maskell-New 4 0 - 0 0
unknown b. T Tom Maskell-New 0 0 - 0 0
unknown not out 71 0 - 11 1
unknown ct. M Martin Cloke b. P Peter Jinks 6 0 - 1 0
unknown ct. Unknown b. T Tom Maskell-New 20 0 - 0 0
unknown not out 3 0 - 0 0
Extras (9w, 2nb, 2b) 13  
Total (25 overs, 6 wickets) 130  
  1. 13/1 ( Unknown)
  2. 15/2 ( Unknown)
  3. 15/3 ( Unknown)
  4. 34/4 ( Unknown)
  5. 46/5 ( Unknown)
  6. 108/6 ( Unknown)
name O M R W econ wd nb
Maskell-New, T Tom 8 1 33 4 4.13 0 1
Blake, A Allyn 8 0 31 1 3.88 2 0
Jinks, P Peter 2 0 21 1 10.50 0 0
Dollimore, R Richard 4 0 15 0 3.75 0 0
Marchant, J Jan 2 0 14 0 7.00 1 0
Lee, J Joshua 1 0 13 0 13.00 0 0

Sixth time lucky?

Match report

10th Nov 2013 Written by Chris Shone