Badgers Battersea Badgers vs Roehampton Roehampton Bats
lost by 109 runs
40 over game at Haydons Road Recreation Ground
Roehampton innings 213 for 9 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. S Stuart Barker b. P Peter Cade | 52 | 66 | 78.79 | 11 | 1 |
unknown | lbw R Richard Dollimore | 3 | 20 | 15.00 | 0 | 0 |
unknown | b. P Peter Cade | 23 | 40 | 57.50 | 3 | 0 |
unknown | ct. S Stuart Barker b. P Peter Cade | 0 | 4 | 0.00 | 0 | 0 |
unknown | lbw J Jan Marchant | 22 | 37 | 59.46 | 4 | 0 |
unknown | ct. R Robin Mackrell b. P Peter Cade | 8 | 12 | 66.67 | 2 | 0 |
unknown | C&B R Robin Mackrell | 59 | 46 | 128.26 | 8 | 2 |
unknown | lbw R Richard Dollimore | 2 | 7 | 28.57 | 0 | 0 |
unknown | not out | 4 | 3 | 133.33 | 0 | 0 |
unknown | st. P Peter Warman b. R Richard Dollimore | 4 | 8 | 50.00 | 0 | 0 |
Extras (12w, 7nb, 13b, 4lb) | 36 | |||||
Total (40 overs, 9 wickets) | 213 |
- unknown
- 59/1 ( Unknown)
- 104/2 ( Unknown)
- 105/3 ( Unknown)
- 106/4 ( Unknown)
- 130/5 ( Unknown)
- 154/6 ( Unknown)
- 203/7 ( Unknown)
- 203/8 ( Unknown)
- 213/9 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 8 | 3 | 25 | 1 | 3.13 | 2 | 0 |
Dollimore, R Richard | 8 | 2 | 36 | 3 | 4.50 | 3 | 1 |
Allen, D Dewi | 8 | 0 | 41 | 0 | 5.13 | 2 | 1 |
Cade, P Peter | 8 | 0 | 31 | 4 | 3.88 | 0 | 0 |
Parkinson, D David | 5 | 0 | 45 | 0 | 9.00 | 5 | 1 |
Marchant, J Jan | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
Badgers innings 104 for 10 (30 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Barker, S Stuart | C&B Unknown | 11 | 20 | 55.00 | 2 | 0 |
Jinks, P Peter | C&B Unknown | 19 | 36 | 52.78 | 4 | 0 |
Warman, P Peter | C&B Unknown | 0 | 3 | 0.00 | 0 | 0 |
Marchant, J Jan | lbw Unknown | 4 | 4 | 100.00 | 1 | 0 |
Morse, A Alex | C&B Unknown | 19 | 38 | 50.00 | 3 | 0 |
Shone, C Chris | b. Unknown | 9 | 22 | 40.91 | 1 | 0 |
Parkinson, D David | lbw Unknown | 13 | 27 | 48.15 | 2 | 0 |
Mackrell, R Robin | b. Unknown | 0 | 2 | 0.00 | 0 | 0 |
Cade, P Peter | not out | 0 | 7 | 0.00 | 0 | 0 |
Dollimore, R Richard | b. Unknown | 10 | 18 | 55.56 | 2 | 0 |
Allen, D Dewi | C&B Unknown | 0 | 2 | 0.00 | 0 | 0 |
Extras (5w, 5nb, 2b, 5lb) | 17 | |||||
Total (30 overs, 10 wickets) | 104 |
- 20/1 (SStuart Barker)
- 21/2 (PPeter Warman)
- 25/3 (JJan Marchant)
- 51/4 (PPeter Jinks)
- 75/5 (CChris Shone)
- 94/6 (AAlex Morse)
- 94/7 (DDavid Parkinson)
- 94/8 (RRobin Mackrell)
- 104/9 (RRichard Dollimore)
- 104/10 (DDewi Allen)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 8 | 0 | 24 | 3 | 3.00 | 1 | 1 |
unknown | 8 | 0 | 33 | 1 | 4.13 | 4 | 2 |
unknown | 6 | 2 | 7 | 2 | 1.17 | 0 | 0 |
unknown | 7 | 1 | 20 | 2 | 2.86 | 1 | 1 |
unknown | 1.5 | 0 | 5 | 2 | 2.73 | 0 | 0 |