Seveno Seveno vs Badgers Battersea Badgers
won by 4 runs
40 over game at Joseph Hood Recreation Ground
Badgers innings 188 for 6 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Parkinson, D David | b. Unknown | 5 | 27 | 18.52 | 1 | 0 |
Dollimore, R Richard | b. Unknown | 7 | 29 | 24.14 | 0 | 0 |
Foord, N Nick | C&B Unknown | 52 | 64 | 81.25 | 6 | 1 |
Morse, A Alex | b. Unknown | 46 | 64 | 71.88 | 7 | 1 |
Jinks, P Peter | C&B Unknown | 4 | 12 | 33.33 | 0 | 0 |
unknown | not out | 11 | 25 | 44.00 | 1 | 0 |
Mackrell, R Robin | run out Unknown | 31 | 20 | 155.00 | 5 | 0 |
Extras (15w, 4nb, 6b, 7lb) | 32 | |||||
Total (40 overs, 6 wickets) | 188 |
- 16/1 (DDavid Parkinson)
- 44/2 (RRichard Dollimore)
- 114/3 (NNick Foord)
- 131/4 (PPeter Jinks)
- 146/5 (AAlex Morse)
- 188/6 (RRobin Mackrell)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 8 | 0 | 22 | 1 | 2.75 | 3 | 0 |
unknown | 8 | 1 | 23 | 1 | 2.88 | 4 | 0 |
unknown | 8 | 0 | 53 | 0 | 6.63 | 2 | 2 |
unknown | 6 | 2 | 17 | 1 | 2.83 | 3 | 2 |
unknown | 3 | 0 | 40 | 0 | 13.33 | 0 | 0 |
unknown | 7 | 1 | 20 | 2 | 2.86 | 3 | 0 |
Seveno innings 184 for 10 (48 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. R Robin Mackrell | 19 | 0 | - | 0 | 0 |
unknown | lbw A Allyn Blake | 13 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. A Allyn Blake | 0 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. P Peter Cade | 23 | 0 | - | 0 | 0 |
unknown | b. R Robin Mackrell | 1 | 0 | - | 0 | 0 |
unknown | run out Unknown | 4 | 0 | - | 0 | 0 |
unknown | b. R Robin Mackrell | 10 | 0 | - | 0 | 0 |
unknown | b. R Robin Mackrell | 0 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. R Richard Dollimore | 35 | 0 | - | 0 | 0 |
unknown | not out | 53 | 0 | - | 0 | 0 |
unknown | b. N Nick Foord | 0 | 0 | - | 0 | 0 |
Extras (12w, 1nb, 4b, 1lb) | 18 | |||||
Total (48 overs, 10 wickets) | 184 |
- 32/1 ( Unknown)
- 32/2 ( Unknown)
- 35/3 ( Unknown)
- 38/4 ( Unknown)
- 55/5 ( Unknown)
- 77/6 ( Unknown)
- 77/7 ( Unknown)
- 86/8 ( Unknown)
- 180/9 ( Unknown)
- 184/10 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Maskell-New, T Tom | 7 | 0 | 49 | 0 | 7.00 | 0 | 0 |
Blake, A Allyn | 7 | 1 | 37 | 1 | 5.29 | 0 | 0 |
Mackrell, R Robin | 7 | 2 | 27 | 4 | 3.86 | 3 | 1 |
Cade, P Peter | 8 | 1 | 28 | 1 | 3.50 | 3 | 0 |
Cole, P Paul | 5 | 0 | 36 | 1 | 7.20 | 3 | 0 |
Foord, N Nick | 2.2 | 0 | 10 | 1 | 4.29 | 2 | 0 |
Dollimore, R Richard | 2 | 0 | 8 | 1 | 4.00 | 1 | 0 |