Thespian Thunderers innings 168 for 9 (45 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. S Stuart Barker 0 21 0.00 0 0
unknown ct. P Peter Warman b. S Stuart Barker 12 22 54.55 1 0
unknown ct. Unknown b. C Chris Shone 31 32 96.88 6 0
unknown ct. Unknown b. C Chris Shone 15 21 71.43 3 0
unknown ct. Unknown b. P Peter Jinks 4 15 26.67 0 0
unknown b. A Allyn Blake 37 75 49.33 4 0
unknown ct. Unknown b. P Peter Jinks 1 4 25.00 0 0
unknown ct. Unknown b. P Paul Cole 40 44 90.91 7 0
unknown b. A Allyn Blake 0 1 0.00 0 0
unknown not out 0 2 0.00 0 0
Extras (7w, 6nb, 16b, 2lb) 31  
Total (45 overs, 9 wickets) 168  
  1. 8/1 ( Unknown)
  2. 33/2 ( Unknown)
  3. 69/3 ( Unknown)
  4. 78/4 ( Unknown)
  5. 94/5 ( Unknown)
  6. 94/6 ( Unknown)
  7. 162/7 ( Unknown)
  8. 162/8 ( Unknown)
  9. 168/9 ( Unknown)
name O M R W econ wd nb
Blake, A Allyn 15 6 20 2 1.33 1 1
Barker, S Stuart 6 0 29 2 4.83 1 4
Shone, C Chris 7 2 28 2 4.00 1 1
Jinks, P Peter 11 0 33 2 3.00 2 0
Mcluskey, S Stewart 2 0 18 0 9.00 1 0
Cole, P Paul 4 0 23 1 5.75 0 0

Badgers innings 169 for 9 (42 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 13 51 25.49 2 0
Marchant, J Jan C&B Unknown 62 102 60.78 8 0
Morse, A Alex lbw Unknown 47 36 130.56 10 0
Dickinson, J John b. Unknown 2 11 18.18 0 0
Warman, P Peter lbw Unknown 0 1 0.00 0 0
Cole, P Paul C&B Unknown 3 18 16.67 0 0
Mcluskey, S Stewart C&B Unknown 0 4 0.00 0 0
Shone, C Chris C&B Unknown 5 8 62.50 1 0
Jinks, P Peter C&B Unknown 0 4 0.00 0 0
Barker, S Stuart not out 6 12 50.00 0 0
Blake, A Allyn not out 13 8 162.50 3 0
Extras (10w, 3nb, 2b, 3lb) 18  
Total (42 overs, 9 wickets) 169  
  1. 42/1 (MMartin Cloke)
  2. 115/2 (AAlex Morse)
  3. 128/3 (JJohn Dickinson)
  4. 128/4 (PPeter Warman)
  5. 143/5 (JJan Marchant)
  6. 143/6 (SStewart Mcluskey)
  7. 150/7 (CChris Shone)
  8. 150/8 (PPaul Cole)
  9. 150/9 (PPeter Jinks)
name O M R W econ wd nb
unknown 21 4 66 2 3.14 3 1
unknown 16 4 63 7 3.94 1 2
unknown 5 0 35 0 7.00 6 0

Black and white-wash

Match report

9th Nov 2013 Written by Chris Shone