Believers innings 113 for 10 (26 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. R Richard Dollimore 3 4 75.00 0 0
unknown b. T Tom Maskell-New 14 22 63.64 1 1
unknown b. R Richard Dollimore 14 23 60.87 2 0
unknown b. R Richard Dollimore 0 1 0.00 0 0
unknown b. R Richard Dollimore 0 3 0.00 0 0
unknown lbw T Tom Maskell-New 58 64 90.63 8 3
unknown b. A Adam Rushworth 5 7 71.43 1 0
unknown b. A Adam Rushworth 0 5 0.00 0 0
unknown run out T Tom Maskell-New 0 10 0.00 0 0
unknown lbw P Paul Cole 0 3 0.00 0 0
unknown not out 9 19 47.37 0 0
Extras (5w, 3nb, 1b, 1lb) 10  
Total (26 overs, 10 wickets) 113  
  1. 5/1 ( Unknown)
  2. 32/2 ( Unknown)
  3. 32/3 ( Unknown)
  4. 32/4 ( Unknown)
  5. 32/5 ( Unknown)
  6. 41/6 ( Unknown)
  7. 41/7 ( Unknown)
  8. 50/8 ( Unknown)
  9. 59/9 ( Unknown)
  10. 113/10 ( Unknown)
name O M R W econ wd nb
Dollimore, R Richard 8 2 17 4 2.13 1 1
Maskell-New, T Tom 6.1 1 40 2 6.49 0 0
Cole, P Paul 5 0 31 1 6.20 0 0
Rushworth, A Adam 4 3 4 2 1.00 0 0
Dickinson, J John 2 0 6 0 3.00 1 0
Cousins, T Tom 1 0 13 0 13.00 3 2

Badgers innings 115 for 6 (32 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 4 28 14.29 0 0
Lee, J Joshua b. Unknown 0 4 0.00 0 0
Jinks, P Peter C&B Unknown 42 80 52.50 6 1
Morse, A Alex C&B Unknown 0 2 0.00 0 0
Cousins, T Tom C&B Unknown 3 21 14.29 0 0
Dickinson, J John b. Unknown 0 6 0.00 0 0
Rushworth, A Adam not out 31 47 65.96 5 0
Cole, P Paul not out 1 17 5.88 0 0
Extras (5w, 8nb, 17b, 4lb) 34  
Total (32 overs, 6 wickets) 115  
  1. Dollimore, R Richard
  2. Maskell-New, T Tom
  1. 5/1 (JJoshua Lee)
  2. 28/2 (MMartin Cloke)
  3. 28/3 (AAlex Morse)
  4. 48/4 (TTom Cousins)
  5. 56/5 (JJohn Dickinson)
  6. 95/6 (PPeter Jinks)
name O M R W econ wd nb
unknown 13 7 26 3 2.00 0 2
unknown 12 2 35 1 2.92 1 3
unknown 4.5 1 15 2 3.10 4 0
unknown 2 0 11 0 5.50 0 0
unknown 1 0 7 0 7.00 0 3

The one where Martin refused to write a Friends-style title.

Match report

1st Jun 2014 Written by Martin Cloke