Badgers innings 302 for 6 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Rushworth, A Adam b. Unknown 10 11 90.91 2 0
Cloke, M Martin b. Unknown 75 99 75.76 10 0
Dollimore, R Richard b. Unknown 126 97 129.90 22 0
Shone, C Chris lbw Unknown 0 1 0.00 0 0
Mcluskey, S Stewart lbw Unknown 0 1 0.00 0 0
Parkinson, D David C&B Unknown 26 26 100.00 2 0
Warman, P Peter not out 26 11 236.36 2 2
Walker, C Charlie not out 0 0 - 0 0
Extras (21w, 4nb, 10b, 4lb) 39  
Total (40 overs, 6 wickets) 302  
  1. Hirst, D David
  2. Maskell-New, T Tom
  3. Blake, A Allyn
  1. 21/1 (AAdam Rushworth)
  2. 221/2 (MMartin Cloke)
  3. 221/3 (CChris Shone)
  4. 222/4 (SStewart Mcluskey)
  5. 269/5 (RRichard Dollimore)
  6. 287/6 (DDavid Parkinson)
name O M R W econ wd nb

Faire innings 226 for 9 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown lbw C Charlie Walker 0 11 0.00 0 0
unknown ct. A Allyn Blake b. T Tom Maskell-New 44 33 133.33 6 1
unknown ct. A Allyn Blake b. D David Hirst 32 30 106.67 5 0
unknown b. T Tom Maskell-New 1 3 33.33 0 0
unknown b. T Tom Maskell-New 0 2 0.00 0 0
unknown b. A Allyn Blake 40 45 88.89 5 1
unknown lbw A Adam Rushworth 11 21 52.38 2 0
unknown not out 39 58 67.24 5 0
unknown ct. C Charlie Walker b. P Peter Warman 10 15 66.67 0 0
unknown b. P Peter Warman 18 25 72.00 2 0
unknown not out 0 2 0.00 0 0
Extras (13w, 5nb, 10b, 3lb) 31  
Total (40 overs, 9 wickets) 226  
  1. 8/1 ( Unknown)
  2. 75/2 ( Unknown)
  3. 89/3 ( Unknown)
  4. 89/4 ( Unknown)
  5. 99/5 ( Unknown)
  6. 136/6 ( Unknown)
  7. 152/7 ( Unknown)
  8. 184/8 ( Unknown)
  9. 226/9 ( Unknown)
name O M R W econ wd nb
Walker, C Charlie 8 2 42 1 5.25 2 3
Blake, A Allyn 8 1 42 1 5.25 6 0
Maskell-New, T Tom 8 0 36 3 4.50 0 1
Hirst, D David 5 0 39 1 7.80 3 1
Rushworth, A Adam 4 0 32 1 8.00 0 0
Warman, P Peter 6 0 17 2 2.83 2 0
Dollimore, R Richard 1 0 5 0 5.00 0 0

The one where Dolli got some runs and Warman got a bowl

Match report

1st Jun 2014 Written by Richard Dollimore