Hawks Hammersmith Hawks vs Badgers Battersea Badgers
no result
40 over game at Battersea Park
Badgers innings 241 for 9 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Dollimore, R Richard | lbw Unknown | 34 | 51 | 66.67 | 6 | 1 |
Jinks, P Peter | C&B Unknown | 9 | 21 | 42.86 | 1 | 0 |
Cloke, M Martin | C&B Unknown | 33 | 57 | 57.89 | 6 | 0 |
Morse, A Alex | C&B Unknown | 20 | 12 | 166.67 | 3 | 1 |
Shone, C Chris | b. Unknown | 28 | 20 | 140.00 | 5 | 1 |
Cole, P Paul | C&B Unknown | 8 | 12 | 66.67 | 1 | 0 |
Thomas, R Rory | b. Unknown | 0 | 3 | 0.00 | 0 | 0 |
Cade, P Peter | not out | 24 | 21 | 114.29 | 3 | 1 |
Dovey, J Jake | C&B Unknown | 30 | 17 | 176.47 | 2 | 3 |
Mcluskey, S Stewart | run out Unknown | 4 | 3 | 133.33 | 1 | 0 |
Extras (27w, 15nb, 6b, 3lb) | 51 | |||||
Total (35 overs, 9 wickets) | 241 |
- 50/1 (PPeter Jinks)
- 70/2 (RRichard Dollimore)
- 122/3 (AAlex Morse)
- 170/4 (CChris Shone)
- 178/5 (MMartin Cloke)
- 178/6 (RRory Thomas)
- 183/7 (PPaul Cole)
- 237/8 (JJake Dovey)
- 241/9 (SStewart Mcluskey)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 7 | 0 | 42 | 2 | 6.00 | 0 | 3 |
unknown | 7 | 1 | 21 | 3 | 3.00 | 5 | 0 |
unknown | 7 | 0 | 43 | 0 | 6.14 | 8 | 1 |
unknown | 4 | 0 | 36 | 1 | 9.00 | 2 | 0 |
unknown | 4 | 0 | 36 | 0 | 9.00 | 2 | 5 |
unknown | 3 | 0 | 20 | 1 | 6.67 | 2 | 1 |
unknown | 3 | 0 | 34 | 1 | 11.33 | 8 | 5 |
Hawks innings 192 for 5 (24 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. A Alex Morse b. T Tom Maskell-New | 9 | 8 | 112.50 | 2 | 0 |
unknown | b. P Peter Cade | 12 | 8 | 150.00 | 3 | 0 |
unknown | ct. P Peter Jinks b. J Jake Dovey | 51 | 50 | 102.00 | 6 | 0 |
unknown | b. P Peter Cade | 0 | 1 | 0.00 | 0 | 0 |
unknown | not out | 93 | 70 | 132.86 | 14 | 2 |
unknown | lbw P Peter Cade | 4 | 16 | 25.00 | 0 | 0 |
unknown | not out | 0 | 4 | 0.00 | 0 | 0 |
Extras (8w, 9nb, 5b, 1lb) | 23 | |||||
Total (24 overs, 5 wickets) | 192 |
- 18/1 ( Unknown)
- 25/2 ( Unknown)
- 25/3 ( Unknown)
- 167/4 ( Unknown)
- 185/5 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Maskell-New, T Tom | 5 | 0 | 44 | 1 | 8.80 | 0 | 1 |
Cade, P Peter | 7 | 1 | 35 | 3 | 5.00 | 0 | 1 |
Mcluskey, S Stewart | 5 | 0 | 42 | 0 | 8.40 | 4 | 0 |
Cole, P Paul | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
Dollimore, R Richard | 3 | 0 | 30 | 0 | 10.00 | 3 | 0 |
Dovey, J Jake | 2.3 | 0 | 19 | 1 | 7.60 | 0 | 7 |