Badgers innings 200 for 10 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin ct. 59 80 73.75 6 0
Dollimore, R Richard ct. 0 9 0.00 0 0
Jinks, P Peter b. 2 15 13.33 0 0
Morse, A Alex lbw 3 9 33.33 0 0
Shone, C Chris ct. 19 32 59.38 2 0
Mcluskey, S Stewart b. 10 23 43.48 1 0
Cole, P Paul ct. 7 28 25.00 0 0
Foord, N Nick run out 7 6 116.67 1 0
Mackrell, R Robin b. 54 26 207.69 7 2
Hamblin, J James not out 15 13 115.38 2 0
Blake, A Allyn b. 0 1 0.00 0 0
Extras (11w, 2nb, 3lb) 16  
Total (40 overs, 10 wickets) 200  
  1. 7/1 (RRichard Dollimore)
  2. 16/2 (PPeter Jinks)
  3. 24/3 (AAlex Morse)
  4. 56/4 (CChris Shone)
  5. 83/5 (SStewart Mcluskey)
  6. 118/6 (PPaul Cole)
  7. 131/7 (NNick Foord)
  8. 132/8 (MMartin Cloke)
  9. 200/9 (RRobin Mackrell)
  10. 200/10 (AAllyn Blake)
name O M R W econ wd nb
unknown 8 2 47 3 5.88 1 0
unknown 8 2 20 3 2.50 3 0
unknown 5 0 27 0 5.40 1 0
unknown 5 0 7 1 1.40 1 1
unknown 5 0 27 0 5.40 2 0
unknown 5 0 27 1 5.40 3 1
unknown 4 0 34 1 8.50 0 0

Kingstonian innings 166 for 10 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. Unknown b. A Allyn Blake 35 0 - 0 0
unknown b. R Robin Mackrell 7 0 - 0 0
unknown ct. Unknown b. J James Hamblin 1 0 - 0 0
unknown lbw J James Hamblin 17 0 - 0 0
unknown b. R Robin Mackrell 1 0 - 0 0
unknown b. J James Hamblin 17 0 - 0 0
unknown C&B P Paul Cole 19 0 - 0 0
unknown ct. Unknown b. P Paul Cole 7 0 - 0 0
unknown not out 13 0 - 0 0
unknown b. S Stewart Mcluskey 26 0 - 0 0
unknown ct. Unknown b. S Stewart Mcluskey 0 0 - 0 0
Extras (17w, 3nb, 3b, 1lb) 24  
Total (35 overs, 10 wickets) 166  
  1. 44/1 ( Unknown)
  2. 51/2 ( Unknown)
  3. 51/3 ( Unknown)
  4. 52/4 ( Unknown)
  5. 101/5 ( Unknown)
  6. 111/6 ( Unknown)
  7. 127/7 ( Unknown)
  8. 158/8 ( Unknown)
  9. 165/9 ( Unknown)
  10. 166/10 ( Unknown)
name O M R W econ wd nb
Blake, A Allyn 4 1 10 1 2.50 0 0
Hamblin, J James 8 0 54 3 6.75 0 0
Foord, N Nick 7 1 20 0 2.86 0 0
Mackrell, R Robin 4 2 2 2 0.50 0 0
Cole, P Paul 7 0 40 2 5.71 0 0
Mcluskey, S Stewart 3 0 11 2 3.67 0 0
Cole, P Paul 2 0 14 0 7.00 0 0

A tense finale

Match report

20th Oct 2014 Written by Chris Shone