Badgers Battersea Badgers vs KRCSC Kings Road Cricket and Social Club
won by 3 wickets
2 day game at Dundonald Recreation Ground
KRCSC innings 253 for 10 (60 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Persad, L Lomas | ct. C Chris Shone b. R Rory Thomas | 96 | 128 | 75.00 | 19 | 0 |
Isham, M Mark | b. R Robin Mackrell | 2 | 12 | 16.67 | 0 | 0 |
Da Silva, S Sham | ct. P Peter Jinks b. J James Hamblin | 39 | 56 | 69.64 | 8 | 0 |
Watson, L Leon | ct. N Nick Foord b. R Rory Thomas | 1 | 14 | 7.14 | 0 | 0 |
Caesar, J Jack | b. R Robin Mackrell | 18 | 35 | 51.43 | 3 | 0 |
Malsingh, J Jon | b. N Nick Foord | 25 | 44 | 56.82 | 3 | 0 |
Sherman, D Dan | b. R Robin Mackrell | 0 | 3 | 0.00 | 0 | 0 |
Glover, M Matthew | b. A Allyn Blake | 12 | 14 | 85.71 | 2 | 0 |
Couldrey, J James | not out | 19 | 35 | 54.29 | 1 | 0 |
Rossi, M M | ct. C Charlie Walker b. R Robin Mackrell | 4 | 5 | 80.00 | 1 | 0 |
Small, M Matt | b. C Charlie Walker | 3 | 10 | 30.00 | 0 | 0 |
Extras (10w, 3nb, 10b, 10lb) | 33 | |||||
Total (60 overs, 10 wickets) | 253 |
- 23/1 (MMark Isham)
- 104/2 (SSham Da Silva)
- 114/3 (LLeon Watson)
- 150/4 (JJack Caesar)
- 172/5 (LLomas Persad)
- 172/6 (DDan Sherman)
- 200/7 (MMatthew Glover)
- 220/8 (JJon Malsingh)
- 235/9 (MM Rossi)
- 253/10 (MMatt Small)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 12 | 2 | 50 | 4 | 4.17 | 0 | 0 |
Hamblin, J James | 11 | 2 | 45 | 1 | 4.09 | 1 | 0 |
Blake, A Allyn | 9 | 2 | 28 | 1 | 3.11 | 4 | 0 |
Walker, C Charlie | 8.3 | 1 | 35 | 1 | 4.12 | 2 | 0 |
Foord, N Nick | 8 | 0 | 30 | 1 | 3.75 | 2 | 0 |
Dollimore, R Richard | 7 | 2 | 11 | 0 | 1.57 | 0 | 0 |
Thomas, R Rory | 5 | 0 | 31 | 2 | 6.20 | 1 | 0 |
Badgers innings 183 for 10 (41 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | ct. M M Rossi b. M Matt Small | 3 | 10 | 30.00 | 0 | 0 |
Jinks, P Peter | ct. L Leon Watson b. M Matthew Glover | 0 | 2 | 0.00 | 0 | 0 |
Warman, P Peter | b. M Matthew Glover | 2 | 15 | 13.33 | 0 | 0 |
Shone, C Chris | b. M Matthew Glover | 24 | 32 | 75.00 | 4 | 0 |
Dollimore, R Richard | b. M Mark Isham | 18 | 61 | 29.51 | 3 | 0 |
Walker, C Charlie | b. M Mark Isham | 24 | 17 | 141.18 | 4 | 1 |
Foord, N Nick | lbw M Matthew Glover | 27 | 32 | 84.38 | 6 | 0 |
Thomas, R Rory | ct. M Mark Isham b. M Matthew Glover | 9 | 18 | 50.00 | 2 | 0 |
Hamblin, J James | not out | 36 | 29 | 124.14 | 8 | 0 |
Mackrell, R Robin | lbw M Matthew Glover | 9 | 9 | 100.00 | 2 | 0 |
Blake, A Allyn | b. M Mark Isham | 11 | 18 | 61.11 | 1 | 0 |
Extras (7w, 2nb, 4b, 3lb) | 16 | |||||
Total (41 overs, 10 wickets) | 183 |
- 1/1 (PPeter Jinks)
- 7/2 (PPeter Warman)
- 8/3 (MMartin Cloke)
- 39/4 (CChris Shone)
- 81/5 (CCharlie Walker)
- 88/6 (RRichard Dollimore)
- 111/7 (RRory Thomas)
- 146/8 (NNick Foord)
- 160/9 (RRobin Mackrell)
- 183/10 (AAllyn Blake)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Glover, M Matthew | 16 | 1 | 56 | 6 | 3.50 | 2 | 0 |
Small, M Matt | 11 | 1 | 44 | 1 | 4.00 | 3 | 1 |
Isham, M Mark | 7.5 | 0 | 31 | 3 | 3.96 | 0 | 5 |
Couldrey, J James | 3 | 0 | 30 | 0 | 10.00 | 1 | 0 |
Persad, L Lomas | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
Rossi, M M | 2 | 1 | 8 | 0 | 4.00 | 0 | 0 |
KRCSC innings 158 for 10 (44 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Persad, L Lomas | ct. N Nick Foord b. R Robin Mackrell | 21 | 13 | 161.54 | 4 | 0 |
Da Silva, S Sham | b. R Rory Thomas | 38 | 40 | 95.00 | 8 | 0 |
Malsingh, J Jon | b. R Richard Dollimore | 5 | 21 | 23.81 | 1 | 0 |
Caesar, J Jack | ct. C Chris Shone b. R Richard Dollimore | 4 | 17 | 23.53 | 0 | 0 |
Sherman, D Dan | ct. M Martin Cloke b. R Rory Thomas | 0 | 4 | 0.00 | 0 | 0 |
Watson, L Leon | ct. C Chris Shone b. P Peter Jinks | 16 | 67 | 23.88 | 1 | 0 |
Glover, M Matthew | ct. P Peter Warman b. R Rory Thomas | 2 | 3 | 66.67 | 0 | 0 |
Couldrey, J James | ct. C Chris Shone b. N Nick Foord | 42 | 70 | 60.00 | 6 | 1 |
Isham, M Mark | b. R Robin Mackrell | 0 | 3 | 0.00 | 0 | 0 |
Rossi, M M | not out | 8 | 17 | 47.06 | 2 | 0 |
Small, M Matt | ct. C Chris Shone b. R Robin Mackrell | 1 | 3 | 33.33 | 0 | 0 |
Extras (10w, 2b, 8lb) | 20 | |||||
Total (44 overs, 10 wickets) | 158 |
- 44/1 (LLomas Persad)
- 65/2 (JJon Malsingh)
- 71/3 (SSham Da Silva)
- 71/4 (DDan Sherman)
- 74/5 (JJack Caesar)
- 77/6 (MMatthew Glover)
- 135/7 (LLeon Watson)
- 136/8 (MMark Isham)
- 149/9 (JJames Couldrey)
- 158/10 (MMatt Small)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Thomas, R Rory | 13 | 3 | 44 | 3 | 3.38 | 0 | 0 |
Mackrell, R Robin | 9.2 | 3 | 37 | 3 | 3.96 | 1 | 0 |
Dollimore, R Richard | 8 | 4 | 12 | 2 | 1.50 | 1 | 0 |
Jinks, P Peter | 5 | 2 | 14 | 1 | 2.80 | 0 | 0 |
Blake, A Allyn | 4 | 0 | 13 | 0 | 3.25 | 8 | 0 |
Hamblin, J James | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
Foord, N Nick | 2 | 1 | 9 | 1 | 4.50 | 0 | 0 |
Badgers innings 229 for 7 (42 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | ct. J James Couldrey b. M Matt Small | 0 | 5 | 0.00 | 0 | 0 |
Foord, N Nick | b. M M Rossi | 31 | 35 | 88.57 | 6 | 0 |
Jinks, P Peter | ct. M Matt Small b. S Sham Da Silva | 15 | 34 | 44.12 | 2 | 0 |
Warman, P Peter | ct. M M Rossi b. L Lomas Persad | 34 | 25 | 136.00 | 7 | 0 |
Shone, C Chris | ct. D Dan Sherman b. M Matthew Glover | 29 | 36 | 80.56 | 3 | 0 |
Walker, C Charlie | not out | 92 | 71 | 129.58 | 19 | 0 |
Mackrell, R Robin | ct. D Dan Sherman b. M Matt Small | 9 | 9 | 100.00 | 2 | 0 |
Hamblin, J James | b. J Jack Caesar | 2 | 12 | 16.67 | 0 | 0 |
Dollimore, R Richard | not out | 4 | 11 | 36.36 | 0 | 0 |
Extras (6w, 1nb, 2b, 1lb) | 10 | |||||
Total (42 overs, 7 wickets) | 229 |
- 1/1 (MMartin Cloke)
- 41/2 (PPeter Jinks)
- 51/3 (NNick Foord)
- 98/4 (PPeter Warman)
- 158/5 (CChris Shone)
- 182/6 (CCharlie Walker)
- 207/7 (JJames Hamblin)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Glover, M Matthew | 10 | 3 | 41 | 1 | 4.10 | 1 | 0 |
Small, M Matt | 9 | 2 | 54 | 2 | 6.00 | 2 | 2 |
Isham, M Mark | 7 | 0 | 37 | 0 | 5.29 | 0 | 0 |
Da Silva, S Sham | 5 | 1 | 21 | 1 | 4.20 | 0 | 0 |
Persad, L Lomas | 5 | 1 | 35 | 1 | 7.00 | 0 | 0 |
Caesar, J Jack | 3.2 | 1 | 9 | 1 | 2.70 | 1 | 0 |
Rossi, M M | 3 | 0 | 28 | 1 | 9.33 | 2 | 0 |
