Oakhill Oakhill Taverners vs Badgers Battersea Badgers
lost by 123 runs
40 over game at TBC
Oakhill innings 244 for 6 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. P Peter Jinks b. R Richard Dollimore | 52 | 50 | 104.00 | 4 | 3 |
unknown | ct. R Richard Dollimore b. R Rory Thomas | 66 | 76 | 86.84 | 8 | 2 |
unknown | b. P Peter Cade | 9 | 14 | 64.29 | 2 | 0 |
unknown | ct. P Paul Cole b. R Rory Thomas | 33 | 31 | 106.45 | 2 | 3 |
unknown | ct. J John Dickinson b. C Charlie Walker | 18 | 16 | 112.50 | 2 | 0 |
unknown | run out P Peter Jinks | 31 | 23 | 134.78 | 3 | 2 |
unknown | not out | 8 | 3 | 266.67 | 2 | 0 |
unknown | not out | 0 | 0 | - | 0 | 0 |
Extras (15w, 4nb, 4b, 4lb) | 27 | |||||
Total (35 overs, 6 wickets) | 244 |
- 105/1 ( Unknown)
- 130/2 ( Unknown)
- 172/3 ( Unknown)
- 183/4 ( Unknown)
- 231/5 ( Unknown)
- 235/6 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Hamblin, J James | 8 | 0 | 55 | 0 | 6.88 | 4 | 0 |
Cade, P Peter | 7 | 0 | 54 | 1 | 7.71 | 2 | 0 |
Dollimore, R Richard | 7 | 0 | 39 | 1 | 5.57 | 4 | 0 |
Walker, C Charlie | 7 | 0 | 50 | 1 | 7.14 | 4 | 4 |
Thomas, R Rory | 7 | 0 | 38 | 2 | 5.43 | 1 | 0 |
Badgers innings 121 for 10 (22 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | lbw Unknown | 14 | 28 | 50.00 | 0 | 0 |
Walker, C Charlie | b. Unknown | 0 | 2 | 0.00 | 0 | 0 |
Lee, J Joshua | C&B Unknown | 37 | 42 | 88.10 | 5 | 1 |
Jinks, P Peter | C&B Unknown | 0 | 2 | 0.00 | 0 | 0 |
Cole, P Paul | b. Unknown | 3 | 18 | 16.67 | 0 | 0 |
Shone, C Chris | b. Unknown | 4 | 3 | 133.33 | 1 | 0 |
Dickinson, J John | C&B Unknown | 5 | 12 | 41.67 | 1 | 0 |
Thomas, R Rory | C&B Unknown | 0 | 2 | 0.00 | 0 | 0 |
Hamblin, J James | C&B Unknown | 41 | 21 | 195.24 | 8 | 1 |
Dollimore, R Richard | b. Unknown | 5 | 3 | 166.67 | 1 | 0 |
Cade, P Peter | not out | 2 | 5 | 40.00 | 0 | 0 |
Extras (9w, 1lb) | 10 | |||||
Total (22 overs, 10 wickets) | 121 |
- 2/1 (CCharlie Walker)
- 26/2 (MMartin Cloke)
- 26/3 (PPeter Jinks)
- 53/4 (PPaul Cole)
- 60/5 (CChris Shone)
- 61/6 (JJoshua Lee)
- 61/7 (RRory Thomas)
- 75/8 (JJohn Dickinson)
- 91/9 (RRichard Dollimore)
- 121/10 (JJames Hamblin)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 7 | 3 | 18 | 3 | 2.57 | 1 | 0 |
unknown | 6 | 1 | 36 | 2 | 6.00 | 2 | 0 |
unknown | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
unknown | 3 | 1 | 14 | 2 | 4.67 | 1 | 0 |
unknown | 1 | 0 | 10 | 1 | 10.00 | 2 | 0 |
unknown | 1 | 0 | 26 | 0 | 26.00 | 0 | 0 |
unknown | 0.5 | 0 | 2 | 1 | 2.40 | 2 | 0 |