Badgers innings 221 for 2 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 41 60 68.33 6 0
Lee, J Joshua C&B Unknown 30 64 46.88 3 0
Jinks, P Peter not out 68 51 133.33 11 0
Warman, P Peter not out 70 42 166.67 10 1
Extras (5w, 7nb) 12  
Total (35 overs, 2 wickets) 221  
  1. unknown
  2. Shone, C Chris
  3. Dollimore, R Richard
  4. Hirst, D David
  5. Cole, P Paul
  6. Thomas, R Rory
  7. Blake, A Allyn
  1. 77/1 (MMartin Cloke)
  2. 88/2 (JJoshua Lee)
name O M R W econ wd nb
unknown 7 1 43 0 6.14 2 2
unknown 7 2 26 0 3.71 1 0
unknown 7 1 31 2 4.43 1 0
unknown 6 0 40 0 6.67 0 0
unknown 4 0 32 0 8.00 1 4
unknown 4 0 49 0 12.25 0 1

Roehampton innings 174 for 10 (31 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. M Martin Cloke b. R Rory Thomas 5 9 55.56 1 0
unknown ct. Unknown b. A Allyn Blake 8 5 160.00 2 0
unknown ct. P Peter Warman b. D David Hirst 46 60 76.67 6 0
unknown ct. M Martin Cloke b. R Richard Dollimore 4 6 66.67 1 0
unknown b. A Allyn Blake 8 9 88.89 2 0
unknown ct. P Peter Warman b. A Allyn Blake 21 34 61.76 3 0
unknown b. D David Hirst 27 35 77.14 4 0
unknown b. D David Hirst 0 4 0.00 0 0
unknown b. R Richard Dollimore 25 17 147.06 3 1
unknown not out 11 15 73.33 2 0
Extras (14w, 3nb, 1b, 1lb) 19  
Total (31 overs, 10 wickets) 174  
  1. unknown
  1. 6/1 ( Unknown)
  2. 12/2 ( Unknown)
  3. 24/3 ( Unknown)
  4. 30/4 ( Unknown)
  5. 86/5 ( Unknown)
  6. 128/6 ( Unknown)
  7. 134/7 ( Unknown)
  8. 136/8 ( Unknown)
  9. 174/9 ( Unknown)
name O M R W econ wd nb
Dollimore, R Richard 5.5 0 38 3 6.51 2 0
Thomas, R Rory 7 0 45 1 6.43 1 1
Blake, A Allyn 5 1 20 3 4.00 0 0
Hirst, D David 5 0 22 3 4.40 5 1
Cole, P Paul 5 0 32 0 6.40 3 0
Dollimore, S Steve 2 0 9 0 4.50 0 0
Shone, C Chris 2 0 6 0 3.00 3 1

Dollimore vs Dollimore

Match report

17th Sep 2014 Written by Chris Shone