Badgers Battersea Badgers vs Thesps Thespian Thunderers
won by 4 wickets
Timed game at Haydons Road Recreation Ground
Thesps innings 154 for 8 (30 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. Unknown b. R Rory Thomas | 28 | 0 | - | 0 | 0 |
unknown | b. N Nick Foord | 0 | 0 | - | 0 | 0 |
unknown | b. R Richard Dollimore | 30 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. R Rory Thomas | 0 | 0 | - | 0 | 0 |
unknown | b. R Richard Dollimore | 0 | 0 | - | 0 | 0 |
unknown | not out | 57 | 0 | - | 0 | 0 |
unknown | lbw R Rory Thomas | 1 | 0 | - | 0 | 0 |
unknown | b. N Nick Foord | 3 | 0 | - | 0 | 0 |
unknown | run out Unknown | 10 | 0 | - | 0 | 0 |
Extras (9w, 6b, 2lb) | 17 | |||||
Total (30 overs, 8 wickets) | 154 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Foord, N Nick | 7 | 0 | 35 | 2 | 5.00 | 4 | 0 |
Hamblin, J James | 8 | 2 | 20 | 0 | 2.50 | 0 | 0 |
Thomas, R Rory | 8 | 2 | 38 | 3 | 4.75 | 0 | 0 |
Dollimore, R Richard | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
Hirst, D David | 3.5 | 0 | 27 | 0 | 7.04 | 4 | 0 |
Badgers innings 155 for 6 (30 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | C&B Unknown | 24 | 49 | 48.98 | 4 | 0 |
Walker, C Charlie | b. Unknown | 57 | 53 | 107.55 | 9 | 2 |
Jinks, P Peter | C&B Unknown | 5 | 8 | 62.50 | 1 | 0 |
Morse, A Alex | not out | 23 | 26 | 88.46 | 5 | 0 |
Shone, C Chris | b. Unknown | 1 | 8 | 12.50 | 0 | 0 |
Cornish, B Ben | C&B Unknown | 13 | 5 | 260.00 | 3 | 0 |
Foord, N Nick | lbw Unknown | 15 | 19 | 78.95 | 2 | 0 |
Dollimore, R Richard | not out | 4 | 4 | 100.00 | 1 | 0 |
Extras (2w, 10b, 1lb) | 13 | |||||
Total (30 overs, 6 wickets) | 155 |
- 89/1 (CCharlie Walker)
- 98/2 (MMartin Cloke)
- 102/3 (PPeter Jinks)
- 103/4 (CChris Shone)
- 124/5 (BBen Cornish)
- 146/6 (NNick Foord)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 15.4 | 1 | 61 | 2 | 3.89 | 0 | 0 |
unknown | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
unknown | 12 | 2 | 59 | 4 | 4.92 | 0 | 0 |