KRCSC Kings Road Cricket and Social Club vs Badgers Battersea Badgers
lost by 44 runs
40 over game at Haydons Road Recreation Ground
KRCSC innings 198 for 7 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Couldrey, J James | ct. J James Hamblin b. N Nick Foord | 0 | 8 | 0.00 | 0 | 0 |
Persad, L Lomas | st. J James Hamblin b. P Peter Cade | 31 | 42 | 73.81 | 4 | 0 |
Mazumder, R Raju | ct. J James Hamblin b. T Tom Maskell-New | 2 | 8 | 25.00 | 0 | 0 |
Lavender, S Sam | b. R Richard Dollimore | 92 | 90 | 102.22 | 13 | 0 |
Zabel, A Adam | ct. N Nick Foord b. R Richard Dollimore | 18 | 34 | 52.94 | 2 | 0 |
Beckett, C Christopher | ct. J James Hamblin b. P Paul Cole | 4 | 26 | 15.38 | 0 | 0 |
Glover, M Matthew | b. R Richard Dollimore | 29 | 18 | 161.11 | 5 | 0 |
Keating, J James | not out | 1 | 2 | 50.00 | 0 | 0 |
Extras (9w, 3nb, 1b, 2lb) | 15 | |||||
Total (40 overs, 7 wickets) | 198 |
- Robinson, L Lewis
- Rossi, M M
- Small, M Matt
- 5/1 (JJames Couldrey)
- 9/2 (RRaju Mazumder)
- 67/3 (LLomas Persad)
- 104/4 (AAdam Zabel)
- 147/5 (CChristopher Beckett)
- 197/6 (SSam Lavender)
- 198/7 (MMatthew Glover)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Foord, N Nick | 8 | 1 | 21 | 1 | 2.63 | 3 | 0 |
Maskell-New, T Tom | 7 | 1 | 43 | 1 | 6.14 | 1 | 3 |
Cade, P Peter | 8 | 0 | 34 | 1 | 4.25 | 0 | 0 |
Dollimore, R Richard | 7 | 0 | 38 | 3 | 5.43 | 1 | 0 |
Thomas, R Rory | 3 | 1 | 12 | 0 | 4.00 | 0 | 0 |
Cole, P Paul | 7 | 0 | 47 | 1 | 6.71 | 4 | 0 |
Badgers innings 154 for 10 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | lbw M Matthew Glover | 1 | 13 | 7.69 | 0 | 0 |
Thorpe, A Andrew | run out J James Keating | 0 | 0 | - | 0 | 0 |
Morse, A Alex | ct. Unknown b. J James Keating | 42 | 37 | 113.51 | 7 | 0 |
Shone, C Chris | b. M Matt Small | 6 | 16 | 37.50 | 1 | 0 |
Hamblin, J James | ct. Unknown b. M Matt Small | 0 | 7 | 0.00 | 0 | 0 |
Thomas, R Rory | ct. Unknown b. M M Rossi | 35 | 44 | 79.55 | 6 | 0 |
Foord, N Nick | ct. Unknown b. M M Rossi | 32 | 22 | 145.45 | 4 | 1 |
Cole, P Paul | b. L Lomas Persad | 5 | 13 | 38.46 | 0 | 0 |
Dollimore, R Richard | not out | 9 | 16 | 56.25 | 1 | 0 |
Cade, P Peter | b. L Lomas Persad | 0 | 4 | 0.00 | 0 | 0 |
Maskell-New, T Tom | b. L Lomas Persad | 5 | 16 | 31.25 | 0 | 0 |
Extras (11w, 6nb, 4b, 3lb) | 24 | |||||
Total (35 overs, 10 wickets) | 154 |
- 0/1 (AAndrew Thorpe)
- 5/2 (MMartin Cloke)
- 22/3 (CChris Shone)
- 24/4 (JJames Hamblin)
- 61/5 (AAlex Morse)
- 114/6 (RRory Thomas)
- 135/7 (NNick Foord)
- 137/8 (PPaul Cole)
- 145/9 (PPeter Cade)
- 154/10 (TTom Maskell-New)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Glover, M Matthew | 8 | 1 | 26 | 1 | 3.25 | 4 | 0 |
Small, M Matt | 6 | 1 | 22 | 2 | 3.67 | 0 | 0 |
Keating, J James | 8 | 0 | 38 | 1 | 4.75 | 0 | 6 |
Robinson, L Lewis | 4 | 1 | 33 | 0 | 8.25 | 0 | 0 |
Rossi, M M | 6 | 0 | 29 | 3 | 4.83 | 2 | 0 |
Persad, L Lomas | 3 | 2 | 1 | 2 | 0.33 | 0 | 0 |
