Badgers innings 155 for 10 (38 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 24 71 33.80 1 0
Lee, J Joshua C&B Unknown 9 21 42.86 1 0
Warman, P Peter b. Unknown 23 37 62.16 3 0
Shone, C Chris C&B Unknown 8 13 61.54 1 0
Dennis, P Paul run out Unknown 1 17 5.88 0 0
Walker, C Charlie C&B Unknown 16 9 177.78 2 1
Thomas, R Rory C&B Unknown 43 28 153.57 3 2
Hamblin, J James C&B Unknown 8 5 160.00 0 1
Dollimore, R Richard run out Unknown 5 5 100.00 0 0
Cole, P Paul C&B Unknown 5 14 35.71 0 0
Potter, E Ed not out 7 10 70.00 1 0
Extras (3w, 2b, 1lb) 6  
Total (38 overs, 10 wickets) 155  
  1. 17/1 (MMartin Cloke)
  2. 55/2 (PPeter Warman)
  3. 66/3 (CChris Shone)
  4. 66/4 (MMartin Cloke)
  5. 83/5 (CCharlie Walker)
  6. 93/6 (PPaul Dennis)
  7. 117/7 (JJames Hamblin)
  8. 138/8 (RRichard Dollimore)
  9. 140/9 (RRory Thomas)
  10. 155/10 (PPaul Cole)
name O M R W econ wd nb
unknown 8 0 18 1 2.25 0 0
unknown 8 2 15 0 1.88 0 0
unknown 8 1 46 2 5.75 0 0
unknown 8 1 27 2 3.38 0 0
unknown 3 0 24 0 8.00 2 0
unknown 4 0 21 2 5.25 2 0

Seveno innings 157 for 8 (21.4 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. P Paul Cole b. R Richard Dollimore 42 0 - 0 0
unknown run out C Chris Shone 0 0 - 0 0
unknown lbw J James Hamblin 45 0 - 0 0
unknown lbw R Richard Dollimore 0 0 - 0 0
unknown b. J James Hamblin 14 0 - 0 0
unknown b. R Richard Dollimore 6 0 - 0 0
unknown ct. R Richard Dollimore b. R Rory Thomas 11 0 - 0 0
unknown ct. J James Hamblin b. E Ed Potter 16 0 - 0 0
unknown not out 10 0 - 0 0
unknown not out 1 0 - 0 0
Extras (6w, 4nb, 1lb) 11  
Total (21.4 overs, 8 wickets) 157  
name O M R W econ wd nb
Cole, P Paul 4 0 43 0 10.75 5 0
Dollimore, R Richard 8 1 34 3 4.25 0 0
Hamblin, J James 5 0 37 2 7.40 0 0
Thomas, R Rory 2.4 0 28 1 10.50 0 0
Potter, E Ed 2 0 12 1 6.00 3 0

Last Chance Saloon

Match report

8th Oct 2015 Written by Richard Dollimore